Site Report: FNSB - Badger Road Elementary School
Site Name: | FNSB - Badger Road Elementary School |
---|---|
Address: | 2301 Bradway Road, North Pole, AK 99705 |
File Number: | 100.38.236 |
Hazard ID: | 25686 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 64.803846 |
Longitude: | -147.411020 |
Horizontal Datum: | WGS84 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
On 7/14/2011 a 2,500-gallon underground heating oil tank was removed from the portable music building at Badger Road Elementary School. During initial excavation and assessment activities, petroleum-contaminated soil was noted due to releases from the fill pipe of the tank.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
6/6/2011 | Document, Report, or Work plan Review - other | DEC received and reviewed UST/Unregulated Buried Hot Cloure Work Plan & Site Assessment/Release Investigation/Corrective Action Plan (SA/RI/CAP) prepared by Independent Consultants Associated (ICA). (MBarnes) | Willett Boger |
8/1/2011 | Update or Other Action | Disussed with Contractor and PERP. Approximately 50 to 60 cubic yards removed from the site. Excavated to Ground Water but contractor does not think it reached GW and limits of excavatuion samples were all clean. Waiting for report. | Willett Boger |
8/5/2011 | Spill Transferred from Prevention Preparedness and Response Program | Spill transferred by PERP staff Ashley Anderson. Spill no. 11309919502; spill date = 7/14/11; quantity = unknown; substance = diesel; source = 2,500-gallon underground heating oil tank. | Mitzi Read |
8/9/2011 | Site Added to Database | A new site has been added to the database | Mitzi Read |
8/9/2011 | Exposure Tracking Model Ranking | Initial ranking with ETM completed for source area id: 79117 name: Portable Music Bldg - 2,500-Gal Underground HOT | Mitzi Read |
5/9/2012 | Document, Report, or Work plan Review - other | DEC received and reviewed Release Investigation Work Plan prepared by Shannon & Wilson, Inc. | Willett Boger |
6/19/2012 | Site Characterization Workplan Approved | DEC sent letter to FNSB approving work plan for summer 2012 with an additional consideration for sample collection. | Willett Boger |
11/27/2012 | Document, Report, or Work plan Review - other | DEC received and reviewed Release Investigation Report dated Nov. 2012, prepared by Shannon & Wilson, Inc. Shannon and Wilson concluded there is no contamination of groundwater from the HOT. | Willett Boger |
1/23/2017 | Exposure Tracking Model Ranking | A new updated ranking with ETM has been completed for source area 79117 Portable Music Bldg - 2,500-Gal Underground HOT. | Michael Hooper |
1/31/2017 | Potentially Responsible Party/State Interest Letter | A PRP letter addressing several FNSB sites was mailed and the FNSB was notified. | Michael Hooper |
2/2/2017 | Exposure Tracking Model Ranking | A new updated ranking with ETM has been completed for source area 79117 Portable Music Bldg - 2,500-Gal Underground HOT. | Michael Hooper |
2/22/2017 | Meeting or Teleconference Held | Met with Borough Division of Public Works and briefly discussed the active FNSB CSP and LUST Sites. Preparing information request letter including 22 sites. | Michael Hooper |
4/25/2017 | Update or Other Action | Sent the FNSB a letter addressing 22 active CSP/UST sites. For the Badger Portable Music Building the letter notified them that the site file is being reviewed for possible closure. | Michael Hooper |
5/15/2017 | Cleanup Complete Determination Issued | after receiving concurrence from the EPM I, a Cleanup Complete determination was issued for this site with no institutional controls. All contaminants were below the most stringent method 2 cleanup levels. | Michael Hooper |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
DRO | < Method 2 Most Stringent | Soil | Soil at 122-mg/kg DRO was used to backfill the tank excavation. Groundwater was not impacted. |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. | |
Movement or use of contaminated material (including on site) in a manner that results in a violation of the water quality standards is prohibited (18 AAC 70) |
Hazard ID | Site Name | File Number |
---|---|---|
25673 | FNSB - Badger Road Elementary School UST #1 | 100.26.209 |