Site Report: Dutch Hbr-Drum Dump and WW2 Debris Pile along Captains Bay Road
Site Name: | Dutch Hbr-Drum Dump and WW2 Debris Pile along Captains Bay Road |
---|---|
Address: | Captains Bay Road; Unalaska Island, Unalaska, AK 99685 |
File Number: | 2542.38.017 |
Hazard ID: | 25719 |
Status: | Active |
Staff: | Kathleen Iler-Galau, 9074512153 kathleen.iler-galau@alaska.gov |
Latitude: | 53.849000 |
Longitude: | -166.574105 |
Horizontal Datum: | WGS84 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
62 drums were discovered during site reconnaissance in 2001. Five drums contained material, and all drums were transported for offsite disposal. 5 soil samples and 1 sediment sample were collected. An ACL was calculated for DRO at 8,300 mg/kg. Chromium was detected above the method 2 cleanup levels, and arsenic was detected in one sample to be above the calculated background levels.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
6/13/2003 | CERCLA SI | The 2001/2002 Islandwide SI/RI/IRA Report was received. The report documents the work completed during the 2001 and 2002 field seasons at various sites throughout Amaknak and Unalaska. Site reconnaissance in 2001 revealed 62 drums, 57 of which were empty and five of which contained material. Empty drums were transported to a local landfill for disposal. The remaining five drums were transported to the contaminated soil stockpile and placed in overpacks. Samples were collected from the site from areas beneath the drums and where there were signs of stressed vegetation or soil staining. Chromium, arsenic, and DRO were detected above cleanup levels. The site is recommended for no further action becuase an alternative cleanup level for DRo was calculated for the DRO exceedance and the metals exceedances are likley natually ocurring. | Meghan Dooley |
9/15/2011 | Site Added to Database | A new site has been added to the database | Mitzi Read |
9/23/2011 | Exposure Tracking Model Ranking | Initial ranking with ETM completed for source area id: 79159 name: Dutch Hbr-Drum Dump and WW2 Debris Pile along Captains Bay Road | Meghan Dooley |
1/31/2024 | Document, Report, or Work plan Review - other | Per the review of the Draft Restoration Summary Report, Containerized Hazardous, Toxic, and Radioactive Waste. Amaknak Formerly Used Defense Sites F10AK0841-13, -14, -15, -16, -18, -20, Unalaska Valley, Pyramid Valley-Port Levashef, Summer Bay-Humpy Cove, Margaret Bay-Airport, Mount Ballyhoo, and Little South America (2023), this site is anticipated for FY2024 contract. | Cascade Galasso-Irish |
Contaminant Information
Name | Level Description | Media | Comments |
---|
Control Type
Type | Details |
---|
Requirements
Description | Details |
---|
No associated sites were found.