Site Report: Tesoro Northstore #65-2011
Site Name: | Tesoro Northstore #65-2011 |
---|---|
Address: | 2700 S Knik-Goose Bay Road, Wasilla, AK 99687 |
File Number: | 2265.26.035 |
Hazard ID: | 25727 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 61.552200 |
Longitude: | -149.534400 |
Horizontal Datum: | WGS84 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
During the removal of a 26,000-gallon double walled compartmentalized underground storage tank consisting of gasoline and diesel, the associated piping and three dispenser islands with one overhead canopy, DRO contaminated soil was encountered around the diesel dispenser and diesel fuel/premium fuel fill ports associated with routine filling operations. Approximately 21 tons (12 cubic yards) of contaminated soil from the dispenser island excavations as well as the UST excavation was transported to Alaska Soil Recycling for thermal remediation and disposal.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
9/19/2011 | Offsite Soil or Groundwater Disposal Approved | Approved for the transport, thermal remediation and disposal of approximately 10 cubic yards of contaminated soil to Alaska Soil Recycling. | Paul Horwath |
9/20/2011 | Site Added to Database | A new site has been added to the database | Alyce Hughey |
9/21/2011 | Leaking Underground Storage Tank Cleanup Initiated - Petroleum | Alyce Hughey | |
9/21/2011 | Exposure Tracking Model On Hold | ETM on hold until final assessment report is received and reviewed. | Alyce Hughey |
12/1/2011 | Meeting or Teleconference Held | Staff attended the annual environmental planning meeting with Tesoro and MWH to discuss the workplans for 2012. | Alyce Hughey |
12/1/2011 | Meeting or Teleconference Held | Staff attended the annual environmental planning meeting with Tesoro and MWH to discuss the workplans for 2012. | Paul Horwath |
1/3/2012 | Leaking Underground Storage Tank Release Confirmed - Petroleum | LUST site created in CSP database for source area Underground Storage Tank, 79164 | Alyce Hughey |
1/3/2012 | Underground Storage Tank Site Characterization or Assessment | Reviewed the September 2011 UST Closure Site Assessment Report, dated November 2011, from MWH. On September 9, 2011 the one 26,000-gallon compartmentalized underground storage tank consisting of gasoline and diesel, the associated piping and the three dispenser islands with one overhead canopy were removed. Approximately 21 tons (12 cubic yards) of contaminated soil was excavated and transported to Alaska Soil Recycling for thermal remediation and disposal. Confirmation soil samples taken within the tank excavation, associated piping and dispenser islands only detected Benzene at 0.195 mg/kg at 16 feet below ground surface. The on-site drinking water well sample taken did not detect any of the analytes tested for. | Alyce Hughey |
1/3/2012 | Final Cleanup Report Reviewed | Reviewed the September 2011 UST Closure Site Assessment Report, dated November 2011 from MWH. | Alyce Hughey |
1/3/2012 | Exposure Tracking Model Ranking | Initial ranking with ETM completed for source area id: 79164 name: Underground Storage Tank | Alyce Hughey |
1/19/2012 | Cleanup Complete Determination Issued | Corrective Action Complete Determination Issued. Residual Benzene soil contamination remains in the subsurface at 16 feet below ground surface within the former underground storage tank location at 0.195 mg/kg. Any proposal to excavate, transport, move, treat, and/or dispose of residual contaminated soil at this site requires ADEC approval. | Paul Horwath |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
Benzene | Between Method 2 Migration to Groundwater and Human Health/Ingestion/Inhalation | Soil |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
Hazard ID | Site Name | File Number |
---|---|---|
23468 | Tesoro - Northstore #065 (Knik 7-11) | 2265.26.004 |