Site Report: UAA Rasmuson Hall UST #1
Site Name: | UAA Rasmuson Hall UST #1 |
---|---|
Address: | 3416 Seawolf Drive, Anchorage, AK 99508 |
File Number: | 2100.26.574 |
Hazard ID: | 25788 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 61.189900 |
Longitude: | -149.831400 |
Horizontal Datum: | WGS84 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
A 2,000-gallon underground diesel tank (Tank #1) and its associated piping were removed on August 10, 2011. All soil samples met default cleanup levels. DRO was detected at 101 mg/kg in a stockpile sample. Recommend site for corrective action complete status.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
8/10/2011 | Site Visit | Site visit to observe tank removal and site assessment. | Robert Weimer |
12/27/2011 | Site Added to Database | A new site has been added to the database | Mitzi Read |
12/27/2011 | Leaking Underground Storage Tank Release Confirmed - Petroleum | LUST site created in CSP database for source area 2,000-Gallon Diesel UST #1, 79227 | Mitzi Read |
12/27/2011 | Leaking Underground Storage Tank Cleanup Initiated - Petroleum | Detectable levels of petroleum contamination in the excavated soil. DRO was detected at 101 mg/kg (250 mg/kg DRO cleanup level) in a stockpile sample. | Robert Weimer |
6/27/2012 | Exposure Tracking Model Ranking | Initial ranking with ETM completed for source area id: 79227 name: 2,000-Gallon Diesel UST #1 | Robert Weimer |
6/28/2012 | Underground Storage Tank Site Characterization or Assessment | A 2,000-gallon underground diesel tank (Tank #1) and its associated piping were removed on August 10, 2011. All soil samples met default cleanup levels. DRO was detected at 101 mg/kg in a stockpile sample. Recommend site for corrective action complete status. | Robert Weimer |
6/28/2012 | Site Characterization Report Approved | Site assessment report approved. | Robert Weimer |
6/28/2012 | Conceptual Site Model Submitted | No contamination above default cleanup levels. No current or future exposure pathways. | Robert Weimer |
6/28/2012 | Cleanup Complete Determination Issued | Robert Weimer | |
6/28/2012 | Exposure Tracking Model Ranking | A new updated ranking with ETM has been completed for source area 79227 2,000-Gallon Diesel UST #1. | Robert Weimer |
8/7/2015 | Update or Other Action | This file is archived at Alaska Archives Barcode: 896979 Box 413 | Susan Carberry |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
DRO | < Method 2 Most Stringent | Soil | 101 mg/kg DRO in backfilled soil |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
No associated sites were found.