Site Report: K & K Service and Repair
Site Name: | K & K Service and Repair |
---|---|
Address: | 37110 South Talkeetna Spur Road, Talkeetna, AK 99676 |
File Number: | 2258.26.012 |
Hazard ID: | 25947 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 62.161365 |
Longitude: | -150.030947 |
Horizontal Datum: | WGS84 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
A 1,000-gallon diesel underground storage tank (UST) and a 1,000-gallon gasoline UST and their associated piping were removed on August 15, 2012. All stockpile and excavation soil samples met default cleanup levels. GRO up to 5.64 mg/kg, DRO 55.2 mg/kg in the samples collected. Recommend site for corrective action complete status.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
11/20/2012 | Site Added to Database | A new site has been added to the database | Mitzi Read |
11/20/2012 | Leaking Underground Storage Tank Release Confirmed - Petroleum | LUST site created in CSP database for source area 2 USTs - 1,000-Gal Gasoline and 1,000-Gal Diesel, 79362 | Mitzi Read |
7/1/2013 | Exposure Tracking Model Ranking | Initial ranking with ETM completed for source area id: 79362 name: 2 USTs - 1,000-Gal Gasoline and 1,000-Gal Diesel | Robert Weimer |
7/2/2013 | Leaking Underground Storage Tank Cleanup Initiated - Petroleum | 45 cubic yard stockpile generated during 2012 tank removal. The stockpile samples had up to 38.5 mg/kg DRO, <2.74 mg/kg GRO, and <0.0146 mg/kg benzene. Stockpile used as backfill in the excavation. Excavation samples had up to 55.2 mg/kg DRO, 5.64 mg/kg GRO, and <0.0126 mg/kg benzene. | Robert Weimer |
7/2/2013 | Underground Storage Tank Site Characterization or Assessment | 2 USTs - 1,000-Gal Gasoline and 1,000-Gal Diesel tanks removed. | Robert Weimer |
7/2/2013 | Exposure Tracking Model Ranking | A new updated ranking with ETM has been completed for source area 79362 2 USTs - 1,000-Gal Gasoline and 1,000-Gal Diesel. | Robert Weimer |
1/30/2014 | Update or Other Action | Project manager changed to Amy Dieffenbacher, file transferred to Juneau | Annie Ariel |
5/9/2014 | Cleanup Complete Determination Issued | Contaminants were not detected above the cleanup level in any soil samples collected. | Amy Rodman |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
DRO | < Method 2 Most Stringent | Soil | |
GRO | < Method 2 Most Stringent | Soil | |
Benzene | < Method 2 Most Stringent | Soil | |
Toluene | < Method 2 Most Stringent | Soil | |
Ethylbenzene | < Method 2 Most Stringent | Soil | |
Xylenes (total) | < Method 2 Most Stringent | Soil |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
Hazard ID | Site Name | File Number |
---|---|---|
3026 | K & K Service Repair | 2258.38.014 |