Site Report: MOA - AWWU Pump Station #20
Site Name: | MOA - AWWU Pump Station #20 |
---|---|
Address: | S Side of Silver Birch and Sandy Beach Road Intersection, Anchorage, AK 99502 |
File Number: | 2100.26.576 |
Hazard ID: | 25959 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 61.152994 |
Longitude: | -149.966240 |
Horizontal Datum: | WGS84 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
A 600-gallon diesel tank (Tank #3) and its associated piping for a pump station emergency generator system were removed on August 30, 2012 at the Municipality of Anchorage - Anchorage Water and Wastewater Utility. All excavation and stockpile soil samples met default cleanup levels. Up to 13.3 mg/kg DRO in the samples collected. Recommend site for corrective action complete status.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
12/7/2012 | Site Added to Database | A new site has been added to the database | Mitzi Read |
12/7/2012 | Leaking Underground Storage Tank Release Confirmed - Petroleum | LUST site created in CSP database for source area UST #3 - 600-Gal Diesel, 79370 | Mitzi Read |
7/1/2013 | Exposure Tracking Model Ranking | Initial ranking with ETM completed for source area id: 79370 name: UST #3 - 600-Gal Diesel | Robert Weimer |
7/2/2013 | Leaking Underground Storage Tank Cleanup Initiated - Petroleum | 40 cubic yard stockpile generated during tank removal. The stockpile samples had up to 13.3 mg/kg DRO, <2.82 mg/kg GRO, and <0.015 mg/kg benzene. Stockpile was used as backfill in the excavation. Excavation samples had up to 7.98 mg/kg DRO, <3.34 mg/kg GRO, and <0.0178 mg/kg benzene. | Robert Weimer |
7/2/2013 | Underground Storage Tank Site Characterization or Assessment | UST #3 - 600-Gal Diesel tank removed. | Robert Weimer |
7/2/2013 | Exposure Tracking Model Ranking | A new updated ranking with ETM has been completed for source area 79370 UST #3 - 600-Gal Diesel. | Robert Weimer |
8/20/2014 | Exposure Tracking Model Ranking | A new updated ranking with ETM has been completed for source area 79370 UST #3 - 600-Gal Diesel. | Joshua Barsis |
8/27/2014 | Cleanup Complete Determination Issued | Cleanup complete determination on this day. | Joshua Barsis |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
DRO | < Method 2 Most Stringent | Soil |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
No associated sites were found.