Site Report: City of Ketchikan Pump Station 6
Site Name: | City of Ketchikan Pump Station 6 |
---|---|
Address: | 3500 Tongass Avenue, Ketchikan, AK 99901 |
File Number: | 1516.26.035 |
Hazard ID: | 25990 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 55.355664 |
Longitude: | -131.692392 |
Horizontal Datum: | WGS84 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
On November 29, 2012 a 1,000-gallon underground storage tank (Tank #1) and its associated piping were removed. The tank provided fuel for a wastewater pump station. Up to 45.6 mg/kg DRO, <0.0118 mg/kg benzene, and <2.37 mg/kg GRO were detected in the soil samples collected. The highest concentration was at a piping joint on the northeast side of the building. All samples meet default cleanup levels. Site recommended for Corrective Action Complete status.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
1/31/2013 | Site Added to Database | A new site has been added to the database | Mitzi Read |
1/31/2013 | Leaking Underground Storage Tank Release Confirmed - Petroleum | LUST site created in CSP database for source area 1,000-Gallon Diesel UST #1, 79393 | Mitzi Read |
1/31/2013 | Exposure Tracking Model Ranking | Initial ranking with ETM completed for source area id: 79393 name: 1,000-Gallon Diesel UST #1 | Robert Weimer |
5/9/2013 | Update or Other Action | Updated coordinates based on comparison of 2013 work report with Google Earth imagery. | Richard Bernhardt |
5/10/2013 | Cleanup Complete Determination Issued | Only trace concentrations of DRO remain (i.e. less than ADEC's regulatory criteria) beneath the concrete parking lot, so this site is ready for closure. | Richard Bernhardt |
5/10/2013 | Leaking Underground Storage Tank Cleanup Initiated - Petroleum | Administrative action for grant reporting purposes. | Evonne Reese |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
DRO | < Method 2 Most Stringent | Soil |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
No associated sites were found.