Site Report: Spenard Area Assessment
Site Name: | Spenard Area Assessment |
---|---|
Address: | Area Bounded by Minnesota W, Benson to N, Arctic to E, Tudor to S, Anchorage, AK 99503 |
File Number: | 2100.57.018 |
Hazard ID: | 26079 |
Status: | Informational |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 61.188068 |
Longitude: | -149.905639 |
Horizontal Datum: | WGS84 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
Cook Inlet Housing sought DEC Brownfield Assessment (DBA) for the Spenard area in Midtown Anchorage to assist with redevelopment planning. The proposal was reviewed and approved for a DBA in FY 2014. The goal is to clarify environmental conditions in the area that could preclude economic development interests, and be proactive in addressing these activities.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
6/11/2013 | Brownfields Award | Received confirmation from EPA that this project was eligible for brownfield assessment funding. FY 2014 EPA State and Tribal Response Program (STRP) funds $49,998 awarded to Cook Inlet Housing Authority for a Phase I Lite-environmental assessment of Spenard Revitalization Area. NTP# 18803603004C. Current status: Project initiated. | John Carnahan |
6/25/2013 | Site Visit | Completed site visit with EPA and CIHA and walked Alpina site and behind. | John Carnahan |
7/8/2013 | Site Added to Database | A new site has been added to the database | Mitzi Read |
6/1/2014 | Update or Other Action | DEC received the Property Assessment and Cleanup Plan for the Spenard neighborhood in the vicinity of 36th and Spenard. It included an area bounded by Minnesota to the west, Benson to the North, Arctic to the east and Tudor to the south. The report indicated several concerns including Underground Storage Tanks (USTs), aboveground Storage Tanks (ASTs), buildings with asbestos containing material, several ADEC listed contaminated sites, and previous land uses associated with contamination such as dry cleaning facilities, gas stations, maintenance shops, and vehicle storage and salvage yards. | Lisa Griswold |
4/19/2018 | Update or Other Action | As this site was an area-wide assessment, staff changed to no longer assigned. | Lisa Griswold |
Contaminant Information
Name | Level Description | Media | Comments |
---|
Control Type
Type | Details |
---|
Requirements
Description | Details |
---|
There are no documents for this site report.
Hazard ID | Site Name | File Number |
---|---|---|
23592 | Tesoro - Olson Gas Services Store #1 | 2100.26.072 |
26484 | Commercial Property - 3608 Spenard Road | 2100.26.595 |
3901 | L & L Mobile Home Court | 2100.38.049 |
27177 | Kathy O Mobile Home Park | 2100.38.581 |