Site Report: Snug Harbor Seafoods Kasilof River Facility
Site Name: | Snug Harbor Seafoods Kasilof River Facility |
---|---|
Address: | 27110 Taylor Street, Kasilof, AK 99610 |
File Number: | 2319.26.003 |
Hazard ID: | 26119 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 60.374159 |
Longitude: | -151.306116 |
Horizontal Datum: | WGS84 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
In October 2012 a regulated underground storage tank system, including Tank #1 (10,000-gallon gasoline) and Tank #2 (10,000-gallon diesel), was removed from the Snug Harbor Seafoods Kasilof River Facility. Results of post excavation confirmation samples detected the presence of toluene, ethylbenzene, and xylenes, but at levels below DEC's most stringent cleanup levels.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
12/10/2012 | Update or Other Action | ADEC received "Site Assessment Report for Permanent Closure of UST Facility ID #1504, Snug Harbor Seafoods, Inc. Kasilof River Plant, Kenai, Alaska" dated November 30, 2012 and prepared by Rozak Engineering. | Eileen Olson |
10/1/2013 | Site Added to Database | A new site has been added to the database | Mitzi Read |
10/1/2013 | Leaking Underground Storage Tank Release Confirmed - Petroleum | LUST site created in CSP database for source area USTs 1 & 2 10,000-Gal Gasoline & Diesel, 79508 | Mitzi Read |
10/1/2013 | Leaking Underground Storage Tank Cleanup Initiated - Petroleum | Administrative action added for grant reporting purposes. | Evonne Reese |
10/10/2013 | Cleanup Complete Determination Issued | Corrective Action Complete letter issued for this site;no ICs are required. Contaminants in soil samples did not exceed ADEC's most stringent cleanup levels under Method Two, 18 AAC 75.341. Groundwater was not encountered during the site investigation. | Eileen Olson |
10/10/2013 | Institutional Control Record Removed | Institutional Controls have been removed. | Eileen Olson |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
Ethylbenzene | < Method 2 Most Stringent | Soil | |
Toluene | < Method 2 Most Stringent | Soil | |
Xylenes (total) | < Method 2 Most Stringent | Soil |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
No associated sites were found.