Site Report: Nugget Aviation UST #4
Site Name: | Nugget Aviation UST #4 |
---|---|
Address: | 801 Airport Road, Suite B, Palmer, AK 99645 |
File Number: | 2245.26.038 |
Hazard ID: | 26198 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 61.599971 |
Longitude: | -149.091834 |
Horizontal Datum: | WGS84 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
On June 6, 2013 a 10,000 gallon aviation gasoline tank and its associated piping and dispensers was removed. Groundwater was not encountered in the excavation at 12 feet below ground surface (bgs) or in the test pit that was dug 5 feet deeper than the base of the excavation. 122 cubic yards of soil was excavated during the removal and stockpiled on the site and was used as backfill in the excavation after the stockpile analytical samples demonstrated that the stockpile material was below default cleanup levels. The five soil samples collected from the excavation had up to 0.0317 mg/kg toluene, 6.08 mg/kg total lead, <0.0113 mg/kg benzene, <1.88 mg/kg GRO, and <21.2 mg/kg DRO. The four soil samples collected from the excavated soil had up to 0.0232 mg/kg phenathrene, 4.26 mg/kg lead, <0.0115 mg/kg benzene, <1.92 mg/kg GRO, and <21.4 mg/kg DRO. After receiving requested information from the RP's consultant and discussing the site information with their consultant a Corrective Action Complete (closure) letter was issued on February 7, 2014.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
12/20/2013 | Update or Other Action | DEC receives requested site photos and field notes from EMI. | Robert Weimer |
1/17/2014 | Update or Other Action | DEC discuss site assessment work with EMI. The consultant confirmed that the 2 cy pile that had higher field readings was added to the 120 cy stockpile the whole pile was field screened and sampled. At least one of the analyrical samples was colected from the 2 cy soil. | Robert Weimer |
2/7/2014 | Cleanup Complete Determination Issued | Site closure letter issued. | Robert Weimer |
2/7/2014 | Site Added to Database | A new site has been added to the database | Mitzi Read |
2/7/2014 | Leaking Underground Storage Tank Release Confirmed - Petroleum | LUST site created in CSP database for source area 10,000-Gallon Aviation Gasoline UST #4, 79599 | Mitzi Read |
2/7/2014 | Leaking Underground Storage Tank Cleanup Initiated - Petroleum | On June 6, 2013 a 10,000 gallon aviation gasoline tank and its associated piping and dispensers was removed. Groundwater was not encountered in the excavation at 12 feet below ground surface (bgs) or in the test pit that was dug 5 feet deeper than the base of the excavation. 122 cubic yards of soil was excavated during the removal and stockpiled on the site and was used as backfill in the excavation after the stockpile analytical samples demonstrated that the stockpile material was below default cleanup levels. The five soil samples collected from the excavation had up to 0.0317 mg/kg toluene, 6.08 mg/kg total lead, <0.0113 mg/kg benzene, <1.88 mg/kg GRO, and <21.2 mg/kg DRO. The four soil samples collected from the excavated soil had up to 0.0232 mg/kg phenathrene, 4.26 mg/kg lead, <0.0115 mg/kg benzene, <1.92 mg/kg GRO, and <21.4 mg/kg DRO. Site recommended for Corrective Action Complete status (closure). | Robert Weimer |
2/7/2014 | Exposure Tracking Model Ranking | Initial ranking with ETM completed for source area id: 79599 name: 10,000-Gallon Aviation Gasoline UST #4 | Robert Weimer |
8/31/2015 | Update or Other Action | This file has been archived at Alaska Archives Barcode 896957 Box 391 | Susan Carberry |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
Toluene | < Method 2 Most Stringent | Soil | |
Phenanthrene | < Method 2 Most Stringent | Soil |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
Hazard ID | Site Name | File Number |
---|---|---|
22927 | Nugget Aviation | No file num |