Site Report: BLM Goose Bay Airstrip East End Trespass Shooting Range
| Site Name: | BLM Goose Bay Airstrip East End Trespass Shooting Range |
|---|---|
| Address: | East End of Goose Bay Airstrip, Big Lake, AK 99652 |
| File Number: | 2226.38.008 |
| Hazard ID: | 26269 |
| Status: | Active |
| Staff: | Jenny Gates, 9072628203 jenny.gates@alaska.gov |
| Latitude: | 61.393856 |
| Longitude: | -149.830909 |
| Horizontal Datum: | WGS84 |
| ![]() |
![]() | ![]() |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
Soil samples collected from unauthorized shooting areas near the east end of the Goose Bay airstrip contained total lead up to 5,070 mg/kg. The east end of the Goose Bay Airport landing strip is commonly used by trespassers for unauthorized shooting activities. The area is littered with bullet casings, beverage containers, and other garbage debris. ADEC personnel collected six surface soil samples on August 13, 2014 to evaluate for lead contamination. Six samples (Samples 5 through 10) were collected directly from the surface soil in areas that appeared to be used for shooting activities. Sample 10, which was collected from the edge of the bluff, exhibited a lead concentration of 5,070 mg/kg. All other samples exhibited concentrations of lead; however at levels below the ADEC cleanup criterion. Further sampling was done by BLM in September 2023. Results from this sampling effort are forthcoming.
Action Information
| Action Date | Action | Description | DEC Staff |
|---|---|---|---|
| 9/17/2014 | Site Added to Database | A new site has been added to the database | Mitzi Read |
| 12/14/2021 | Update or Other Action | Per email from Native Village of Eklutna (NVE), dated December 14, 2021, Staff performed site visits on the two trespass shooting areas- ADFG Goose Bay Former Boat Launch (2226.38.007), and BLM Goose Bay Airstrip East End Trespass Shooting Area (2226.38.008). Site Visit forms for these two sites, as well as a map depicting area for which our Educational Fish Net permit through ADFG allows our community members to fish was provided in this email. These two contaminated sites are in/near NVE fishing area and there are ongoing contamination concerns as shown by our site visits- particularly the East End Trespass Shooting Range and the dumped vehicles observed onsite. Hunting of moose, ducks, and other game birds occurs at or near these sites. | Jessica Hall |
| 3/21/2022 | Update or Other Action | Review site file and respond to inquiry from Chickaloon Village Traditional Council. | Jessica Hall |
| 8/9/2023 | Site Characterization Workplan Approved | This work plan details the sampling efforts planned at the Goose Bay Airstrip. Sampling will include samples from 2014 lead exceedance area and from burn pits on the site. Samples from near the 2014 lead exceedance will be analyzed for RCRA metals and samples from the burn pit will be analyzed for DRO, RRO, PAHs, and dioxins. | Kelly Ireland |
| 9/25/2023 | Site Visit | Visited site with Frank Marley (BLM) and contractors from EMI. EMI performed sampling and debris removal. | Kelly Ireland |
| 6/17/2024 | Site Characterization Report Approved | Formal DEC Approval of document: GOOSE BAY AIRSTRIP SITE ASSESSMENT / WASTE CLEAN-UP REPORT. The work covered by this report included successful removal of scattered surface debris, as well as analytical soil sampling. Sampling found three burn areas with petroleum-based contamination (one DRO, two PAHs) above ADEC Method 2 MTGW CULs, multiple samples with lead exceedances of human health based CULs, and one sample with elevated arsenic above background levels. Due to the small area of contaminated soils, the report recommends excavation with hand tools followed by confirmation sampling. ADEC notes this approach may be adequate, however, further characterization prior to remediation may be required to ensure any soil removal captures all contamination above applicable CULs. | Brittani Mack |
Contaminant Information
| Name | Level Description | Media | Comments |
|---|
Control Type
| Type | Details |
|---|
Requirements
| Description | Details |
|---|
| Hazard ID | Site Name | File Number |
|---|---|---|
| 26136 | ADFG Goose Bay Former Boat Launch Area | 2226.38.007 |



