Site Report: Soldotna Y Chevron USTs 6-9
Site Name: | Soldotna Y Chevron USTs 6-9 |
---|---|
Address: | 44024 Sterling Highway, Soldotna, AK 99669 |
File Number: | 2333.26.056 |
Hazard ID: | 26352 |
Status: | Active |
Staff: | Peter Campbell, 9072623412 peter.campbell@alaska.gov |
Latitude: | 60.485822 |
Longitude: | -151.058379 |
Horizontal Datum: | WGS84 |
![]() | ![]() |
![]() | ![]() |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
In October 2014, during site assessment and closure activities for underground storage tank systems (USTs 6-9), gasoline- and diesel-contaminated soil was identified at the Soldotna Y Chevron (UST Facility ID 518). The property has been used as a gas station and auto repair business since at least the 1970s. Tank systems evaluated included UST #6: 10,000-gallon gasoline; UST #7: 6,000-gallon diesel; UST #8: 6,000-gallon supreme gasoline; and UST #9: 1,500-gallon diesel. Based on initial findings, additional investigation and remediation will be required.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
10/8/2014 | Leaking Underground Storage Tank Cleanup Initiated - Petroleum | ADEC's Paul Horwath completed a site inspection during UST piping removal and assessment work. Arne Tikka was the qualified environmental professional conducting the UST closure assessment and release investigation sampling. Approximately 10-15 cubic yards of gasoline contaminated soil was placed on asphalt, and under a cover liner, on the property. | Paul Horwath |
2/24/2015 | Site Added to Database | A new site has been added to the database | Mitzi Read |
2/24/2015 | Leaking Underground Storage Tank Release Confirmed - Petroleum | LUST site created in CSP database for source area USTs 6-9, 79738 | Mitzi Read |
3/12/2015 | Update or Other Action | Lat/long collected and verified using CS Internal ArcGIS.com web map. Entered into database. 60.485822 -151.058379 | Paul Horwath |
1/22/2017 | Document, Report, or Work plan Review - other | Completed a review of the UST Closure Summary Report, November, 2015, prepared by Eric Henry, doing business as EHX. Issued a letter to Mark Rozak, expressing ADEC concerns, comments, and questions requiring a formal written response. | Paul Horwath |
8/1/2017 | Update or Other Action | Sent an e-mail to owner/operator's consultant, Eric Henry, asking for a status update on finalizing a corrected UST Closure report. | Paul Horwath |
12/14/2017 | Update or Other Action | Sent an e-mail to owner/operator's qualified environmental professional/consultant, Eric Henry, asking for a status update on the finalization and submission of a corrected UST Closure report. | Paul Horwath |
1/31/2018 | Update or Other Action | No response has been received from Mr. Eric Henry in response to either ADEC's two e-mail communications issued in 2017, soliciting a update/status report. A certified mail - return receipt letter was issued to Mark Rozak, requiring his written response to ADEC by February 16, 2018, outlining a plan and schedule for preparing and submitting a written response to the issues identified in ADEC's letter dated January 22, 2017. | Paul Horwath |
2/1/2018 | Update or Other Action | Send a copy of ADEC's 1/31/2018 letter to Mark Rozak to consultant Eric Henry via e-mail attachment. | Paul Horwath |
2/2/2018 | Exposure Tracking Model Ranking | Initial ranking with ETM completed for source area id: 79738 name: USTs 6-9 | Paul Horwath |
2/22/2018 | Update or Other Action | ADEC talked with owner Mark Rozak today and agreed to extend the deadline to provide a response to ADEC's 2/22/2017 letter out to 3/22/2018, since Mr. Rozak's consultant (Eric Henry) is currently out of the State of Alaska. | Paul Horwath |
2/23/2018 | Exposure Tracking Model Ranking | A new updated ranking with ETM has been completed for source area 79738 USTs 6-9. | Paul Horwath |
6/5/2018 | Site Visit | Review EHX's (Eric Henry's) May 25, 2018 Soil Sampling and MW Installation Workplan. Site visit while Discovery Drilling is drilling onsite, to discuss work plan with Eric Henry. Also met and discussed the project with owner Mark Rozak. | Paul Horwath |
6/7/2018 | Update or Other Action | Two MWs installed at site, and multiple soil borings drilled/sampled in the past two days, per telephone message from EHX (Eric Henry). | Paul Horwath |
8/15/2018 | Update or Other Action | Telecom with consultant Eric Henry. Mr. Rozak would like to proceed with cleanup excavation work. Discuss public notice process with Mr. Henry. | Paul Horwath |
6/24/2024 | Workplan Requested | Request for work plan - June 2024 for assessment and remediation of fuel island release. | Peter Campbell |
Contaminant Information
Name | Level Description | Media | Comments |
---|
Control Type
Type | Details |
---|
Requirements
Description | Details |
---|
Hazard ID | Site Name | File Number |
---|---|---|
23281 | Soldotna "Y" Chevron | 2333.26.038 |