Site Report: ASD Hanshew Middle School UST #2
Site Name: | ASD Hanshew Middle School UST #2 |
---|---|
Address: | 10121 Lake Otis Parkway, Anchorage, AK 99518 |
File Number: | 2100.26.594 |
Hazard ID: | 26481 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 61.130179 |
Longitude: | -149.829552 |
Horizontal Datum: | WGS84 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
In July 2015 a 1,100-gallon regulated diesel underground storage tank (UST #2) was removed from an unpaved area northwest of the generator building at the ASD Hanshew Middle School in Anchorage. Initial environmental sampling results indicated petroleum contaminants were present in soil, but were below the most stringent DEC cleanup levels. Additional sampling was conducted at one of the vent pipe joint locations and laboratory data results are pending.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
12/11/2015 | Site Added to Database | A new site has been added to the database | Mitzi Read |
12/11/2015 | Leaking Underground Storage Tank Release Confirmed - Petroleum | LUST site created in CSP database for source area 1,000-Gallon Diesel UST #2, 79844 | Mitzi Read |
1/26/2016 | Document, Report, or Work plan Review - other | Reviewed the August 2015 "Underground Storage Tank Closure Assessment". In July 2015 a 1,100-gallon diesel underground storage tank (UST #2) and its associated piping were removed from the Anchorage School District ASD Hanshew Middle School. Approximately 45 cubic yards of soil were generated during the removal of the UST.Seventeen PID readings and four analytical soil samples were taken from the stockpiles and did not contain target analytes above ADEC cleanup levels. Similarly, fifteen PID readings and five analytical soil samples were collected from the UST excavation bottom and sidewalls, and did not contain target analytes exceeding ADEC cleanup levels. Additional investigation is needed underneath vent piping. | Chelsy Passmore |
1/27/2016 | Potentially Responsible Party/State Interest Letter | PRP Notification sent to Anchorage School District. | Chelsy Passmore |
1/29/2016 | Exposure Tracking Model Ranking | Initial ranking with ETM completed for source area id: 79844 name: 1,100-Gallon Diesel UST #2 | Chelsy Passmore |
2/2/2016 | Document, Report, or Work plan Review - other | Reviewed the December 2015 "Soil Sampling at Hanshew Middle School" report.Investigation of the vent piping included the collection of eight samples for field screening with a PID and three analytical samples from beneath the former locations of the vent lines. DRO was detected in one sample at 379 mg/kg at 1.9 feet bgs, above the cleanup level of 250 mg/kg. The vent piping was less than 3 feet from the tank excavation, and no other samples from this site exceeded cleanup levels. | Chelsy Passmore |
2/3/2016 | Leaking Underground Storage Tank Cleanup Initiated - Petroleum | Administrative action addition for grant reporting purposes | Evonne Reese |
3/4/2016 | Cleanup Complete Determination Issued | The Alaska Department of Environmental Conservation (ADEC) has reviewed the environmental records for the Anchorage School District (ASD) Hanshew Middle School underground storage tank (UST) #2 site located in Anchorage, Alaska. This cleanup complete determination memorializes the site history cleanup actions, and standard conditions for long-term site management. No further remedial action is required. | Chelsy Passmore |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
DRO | < Table C | Groundwater |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. | |
Movement or use of contaminated material (including on site) in a manner that results in a violation of the water quality standards is prohibited (18 AAC 70) |
Hazard ID | Site Name | File Number |
---|---|---|
25100 | ASD Hanshew Middle School UST #1 | 2100.26.297 |