Site Report: Sikusuilaq Hatchery
| Site Name: | Sikusuilaq Hatchery |
|---|---|
| Address: | Confluence of Noatak Riv., and Springs Creek, Kotzebue, AK 99752 |
| File Number: | 410.38.014 |
| Hazard ID: | 2662 |
| Status: | Cleanup Complete |
| Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
| Latitude: | 67.243594 |
| Longitude: | -162.809509 |
| Horizontal Datum: | WGS84 |
| ![]() |
![]() | ![]() |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
ADF&G operated a fish hatchery on this site from 1982-1995. Preliminary assessment in 1996 of stained soil at tank farm, one UST, one AST and along a pipeline documented diesel contamination of up to 9100 mg/kg in top 12" of soil. Storage capacity greater than 30,000 gallons of diesel but no reported releases. Nearest contamination to Noatak River was at 350' away. Onsite water supply is from upgradient spring.
Action Information
| Action Date | Action | Description | DEC Staff |
|---|---|---|---|
| 9/26/1996 | Preliminary Assessment Approved | (Old R:Base Action Code = SA1A - Phase I Site Assessment Approval). Preliminary Assessment report by BIA contractor received and reviewed. | Ray Burger |
| 8/26/1997 | Site Added to Database | Diesel contamination. | Ray Burger |
| 8/26/1997 | Site Ranked Using the AHRM | Site ranked by staff. | Ray Burger |
| 12/31/1997 | Site Characterization Report Approved | Field work was conducted in September, 1997 and the report submitted in December, 1997. | Jim Frechione |
| 2/11/1998 | Meeting or Teleconference Held | A teleconference meeting was held betweeen Mr. Booth and the Kotzebue IRA, ADFG, Shannon and Wilson and ADEC. The results of the site characterization and proposed cleanup levels and recommended actions were discussed. | Jim Frechione |
| 3/13/1998 | Cleanup Level(s) Approved | The cleanup levels for this site were designed to protect the drinking water source at the spring area and the remaining area would be based on human health risk levels as described in the 3-13-98 Shannon and Wilson Remedial Alternatives report. | Jim Frechione |
| 12/31/1998 | Update or Other Action | ADEC informs landowner (Mr. Theodore Booth) that cleanup levels have been achieved to the extent practicable. However, a fuel release from the thermal treatment unit resulted in additional contamination that must be addressed. | Jim Frechione |
| 11/9/1999 | Update or Other Action | Shannon and Wilson submit report that indicates stockpile of contaminated soil has been removed and contaminated soil was excavated to the extent practicable. Therre is no evidence that contamination remaining at the site exceeds site cleanup levels. | Jim Frechione |
| 11/23/1999 | Update or Other Action | ADEC sends letter to Wayne Drake General Contractors regarding their August 1999 cleanup efforts. ADEC also indicates that the property owner must be informed of the cleanup efforts and proposed institutional controls prior to final determination. | Jim Frechione |
| 11/23/1999 | Conditional Closure Approved | ADEC determined that cleanup levels established for the site were achieved and the treatment operator cleaned up the soil impacted by their operation. | Jim Frechione |
| 11/23/1999 | Institutional Control Record Established | The NFRAP determination recognized that elevated levels of contamination remain on site but not at levels to pose a risk. Current or future owners of the property should be aware there are areas of elevated contamination and/or there may be restrictions on off site transport of soil and | Jim Frechione |
| 12/27/1999 | Update or Other Action | Wayne Drake Gen. Contractors informs ADEC that contaminated stockpile and other soil was transported from the Booth property to Nimiuk Point for treatment. | Jim Frechione |
| 1/4/2000 | Update or Other Action | Kotzebue IRA informs ADEC that Mr. Booth does not agree to institutional controls on the property. | Jim Frechione |
| 4/24/2000 | Update or Other Action | Attorney for Mr. Booth (Kenneth Robertson) writes letter to ADEC requesting the Booth property be cleaned up in accordance with a June 1998 agreement between Booth and ADF&G. | Jim Frechione |
| 5/8/2000 | Update or Other Action | ADEC letter to Mr. Robertson informing him of the cleanup actions and the ADEC decision that the site meets cleanup levels. | Jim Frechione |
| 6/15/2000 | Update or Other Action | ADEC received an October 20, 1999 report prepared by Montauk Environmental for the Kotzebue IRA. It was a summary report of the site cleanup that had been conducted at the site and identified areas where contamination may remain above site cleanup levels. | Jim Frechione |
| 1/6/2010 | Institutional Control Record Removed | At the request of the project manager, Tamara Cardona-Marek, the institutional controls are removed from this site. The site conditions meet the updated closure policy. | Evonne Reese |
Contaminant Information
| Name | Level Description | Media | Comments |
|---|---|---|---|
| DRO | Between Method 2 Migration to Groundwater and Human Health/Ingestion/Inhalation | Soil |
Control Type
| Type | Details |
|---|---|
| No ICs Required |
Requirements
| Description | Details |
|---|---|
| Advance approval required to transport soil or groundwater off-site. |
There are no documents for this site report.
No associated sites were found.



