Site Report: Pepsi Cola Warehouse UST 4
Site Name: | Pepsi Cola Warehouse UST 4 |
---|---|
Address: | 521 East 104th Avenue, Anchorage, AK 99515 |
File Number: | 2100.26.609 |
Hazard ID: | 26797 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 61.128628 |
Longitude: | -149.872021 |
Horizontal Datum: | WGS84 |
![]() | ![]() |
![]() | ![]() |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
A 10,000 gallon underground storage tank (DEC ID: UST #4; Owner ID: 4A/4B) system was excavated and removed from the ground at the Pepsi Cola Warehouse on July 18, 2017. The tank was reportedly installed in 1992 and was known to have contained diesel fuel. During excavation activities, diesel range organics (DRO) contaminated soil was encountered beneath the northern fuel pump area above DEC cleanup levels. The contaminated soil was excavated and removed from the area until no further DRO contamination above DEC cleanup levels remained. Contaminated soil was disposed of at Alaska Soil Recycling, and the clean excavated soil was re-used as backfill.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
8/21/2017 | Leaking Underground Storage Tank Cleanup Initiated - Petroleum | Diesel range organics (DRO) contamination was encountered in soil during the excavation and removal of a 10,000 gallon underground storage tank (UST) at the Pepsi Cola Warehouse. This UST was installed in 1992 and had been used as a diesel refueling station. During initial excavation activities, the contamination was identified beneath the northern fuel pump area by a photoionization detector reading of 62 parts per million. Analytical samples confirmed the DRO to be above ADEC cleanup levels with the highest level of contamination reaching a maximum of 408 milligrams per kilogram (mg/kg). Personnel mobilized to the site an additional two times (August 15th and August 21st) to remove remaining contaminated soil. Analytical samples collected after the final excavation effort exhibited contaminant concentrations below applicable ADEC cleanup levels. | Sammi Castle |
10/20/2017 | Site Added to Database | A new site has been added to the database | Mitzi Read |
10/20/2017 | Leaking Underground Storage Tank Release Confirmed - Petroleum | LUST site created in CSP database for source area 10,000 Gallon Diesel UST 4, 80159 | Mitzi Read |
10/20/2017 | Exposure Tracking Model Ranking | Initial ranking with ETM completed for source area id: 80159 name: 10,000 Gallon Diesel UST 4 | Sammi Castle |
11/7/2017 | Cleanup Complete Determination Issued | Remaining contamination in soil is below ADEC cleanup levels. This site has been granted a 'Cleanup Complete' determination. A closure letter was sent to the responsible party on this date. | Sammi Castle |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
DRO | < Method 2 Most Stringent | Soil |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. | |
Movement or use of contaminated material (including on site) in a manner that results in a violation of the water quality standards is prohibited (18 AAC 70) |
Hazard ID | Site Name | File Number |
---|---|---|
23971 | Pepsi Cola Warehouse | 2100.26.149 |
23149 | Pepsi Cola Warehouse - Truck Maint. Shop Used Oil Tanks | 2100.26.268 |