Site Report: JBER-Ft. Rich Bldg 750 UST 152
Site Name: | JBER-Ft. Rich Bldg 750 UST 152 |
---|---|
Address: | Building 750; NW of Intersection of D and 2nd Streets, Fort Richardson (JBER), AK 99505 |
File Number: | 2102.26.079 |
Hazard ID: | 26878 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 61.259266 |
Longitude: | -149.701557 |
Horizontal Datum: | WGS84 |
![]() | ![]() |
![]() | ![]() |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
A 1,000-gallon used oil underground storage tank (UST #152) was removed from the ground on August 26, 2016. The excavated tank was found to be in excellent condition upon removal. A pipe run of approximately 7 feet long ran from the used oil tank to the foundation of the building. The pipe was removed and plugged at the building foundation as well as from the inside of the building at an unobstructed location. Interior piping was capped and abandoned in place. The vent pipe was removed from the excavation and building in its entirety and disposed of with the UST. Field screening samples and confirmation soil samples were collected from the excavation and soil stockpile. Confirmation samples indicated arsenic was present above the ADEC cleanup level, however, concentrations remained below the JBER background threshold value for arsenic. Methylene chloride was present in all confirmation samples and the laboratory supplied trip blank, as well as the laboratory QA/QC samples. Fuels and polycyclic aromatic hydrocarbons were detected in the excavation area below ADEC cleanup levels. Detections for diesel range organics and residual range organics in samples collected in the excavation and stockpile indicate a possible release may have occurred; however, gross contamination was not encountered.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
6/16/2017 | Update or Other Action | UST Removal & Site Assessment Report received. Samples collected at this location were collected from native soil from the excavation area. Confirmation samples were analyzed for GRO, VOC, BTEX, EDB, DRO, RRO, PAH, PCBs, and RCRA metals. Staining was not observed on the soil below the excavated tank and groundwater was not encountered during the excavation. Qualitative physical screening methods (visual and olfactory screening) gave no indication of contamination. Soil screened as ambient air from the excavator bucket did not deviate from 0.0 ppm during excavation and therefore soil was placed in a single stockpile. Detections for DRO and RRO in samples collected in the excavation and stockpile indicate a possible release may have occurred; however, gross contamination was not encountered. | Louis Howard |
1/10/2018 | Document, Report, or Work plan Review - other | Robert Weimer: Site assessment is incomplete, all of the joints and every 10 feet of the product and vent piping did not have field screening. Piping was capped at building foundation, no field screening for piping inside of building. | Louis Howard |
7/2/2018 | Site Added to Database | A new site has been added to the database | Mitzi Read |
7/2/2018 | Leaking Underground Storage Tank Release Confirmed - Petroleum | LUST site created in CSP database for source area 1,000-Gallon Used Oil UST #152, 80245 | Mitzi Read |
7/3/2018 | Exposure Tracking Model Ranking | Initial ranking with ETM completed for source area id: 80245 name: 1,000-Gallon Used Oil UST #152 | Louis Howard |
8/19/2019 | Enforcement Agreement or Order | EPA Consent Agreement RCRA-10-2019-0121 JBER 3.53 At the time of the October 2018 Inspection, Respondent indicated it was generating, accumulating, and/or storing hazardous waste at a Satellite Accumulation Area at the Motorpool E Company, 725th Support Battalion in Building 750. 3.54 The JBER Facility RCRA Permit does not now, nor has it ever, authorized the storage of hazardous waste at Building 750 at the Facility, nor was that location operating under interim status at any time relevant to the allegations contained in this Consent Agreement. 3.55 During the October 2018 Inspection, the EPA inspector observed a 30-gallon satellite accumulation container which was labelled with Hazardous Waste codes D008 and D010 and which was in use for accumulation of hazardous waste at the Motorpool E Company, 725th Support Battalion in Building 750. The lid on the 30-gallon container was not secured and was therefore not closed. 3.56 Because Respondent failed to comply with the conditions for the accumulation of hazardous waste without a permit or interim status specified at 40 C.F.R. § 262.34(c)(1) (prior to May 31,2017) and 40 C.F.R. § 262.15(a), by failing to close containers holding hazardous waste pursuant to 40 C.F.R. § 265.173(a) (prior to May 31,2017) and 40 C.F.R. § 262.15(a)(4), Respondent operated Buildings 726 and 750 at the Facility during calendar years 2016 and 2018 as treatment, storage, or disposal facilities without a permit or interim status, in violation of Section 3005 of RCRA, 42 U.S.C § 6925, and 40 C.F.R. § 270.1 | Louis Howard |
1/5/2023 | Leaking Underground Storage Tank Cleanup Initiated - Petroleum | Administrative action entry for grant reporting purposes. | Evonne Reese |
1/6/2023 | Cleanup Complete Determination Issued | A cleanup complete determination for the site was issued o this date. Contaminants were not detected at the site above ADEC Cleanup Levels. | Cascade Galasso-Irish |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
DRO | < Method 2 Most Stringent | Soil |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. | |
Movement or use of contaminated material (including on site) in a manner that results in a violation of the water quality standards is prohibited (18 AAC 70) |
Hazard ID | Site Name | File Number |
---|---|---|
24132 | JBER-Ft. Rich Bldg 750 UST 108 USTA 2 Party | 2102.26.048 |
25062 | JBER-Ft. Rich Bldg 750 UST 153 USTA 2 Party | 2102.26.048 |
1233 | JBER-Ft. Rich TU046 Bldg 750 USTs 15 16 USTA 2 Party | 2102.26.048 |