Site Report: Huslia Huntington School Fuel Transfer Pipeline
| Site Name: | Huslia Huntington School Fuel Transfer Pipeline |
|---|---|
| Address: | From S End of School Complex to Huslia Industrial Site; Along Sam Road, Then Parallel to Airport Road, Huslia, AK 99746 |
| File Number: | 820.38.008 |
| Hazard ID: | 27127 |
| Status: | Active |
| Staff: | Nabi Qureshi, 9072691099 nabi.qureshi@alaska.gov |
| Latitude: | 65.701747 |
| Longitude: | -156.388356 |
| Horizontal Datum: | WGS84 |
| ![]() |
![]() | ![]() |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
In 1981 it was reported that the fuel transfer pipeline extending from the barge landing on the Koyukuk River to the Huslia Huntington School complex bulk storage tanks, leaks when fuel is pumped through it. School staff interviewed in 2000 indicated that the underground piping that delivers fuel from several underground storage tanks (USTs) on the school property to the individual heating oil tanks at the teacher housing, maintenance shop, and elementary school high school buildings, was leaking in many different locations. The October 2000 Huslia Bulk Fuel Site Assessment Site Reconnaissance Report includes the observation that a hand auger sample adjacent to a UST location at the teacher housing complex north of the High School noted diesel odor at the surface. Soil was saturated with diesel fuel, so no field screening sample was recorded. Hazard ID 27127 was administratively split out from Hazard ID 23 in 2019. Pertinent information was moved or copied to the new site record.
Action Information
| Action Date | Action | Description | DEC Staff |
|---|---|---|---|
| 2/26/1981 | Update or Other Action | Huslia Mayor Bergman Sam reported fuel spill. Line extending from the barge landing site to the school bulk storage tanks leaks when fuel is pumped through it. The line is 2 inches and buried one foot below the surface. The line is approximately 1/2 mile long. Mayor Sam reports that when tanks were filled this spring oil will spring to the surface and pool in several spots. Quantity leaked unknown. Added to database in 2007 to reflect administrative file. | Shannon Oelkers |
| 7/13/2000 | Potentially Responsible Party/State Interest Letter | Potentially Responsible Party / State Interested Letter issued to Yukon Koyukuk School District. | Larry Johnson |
| 10/27/2000 | Update or Other Action | Oasis Environmental submitted report "Huslia Bulk Fuel Site Assessment Site Reconnaissance Report." The report identifies six vertical and one horizontal tank used to store fuel oil for the high school and elementary school. Total capacity of the tank farm is approximately 40,000 gallons. These tanks are within an unlined area contained by a 3-foot berm. Underground piping connects the tank farm to five day tanks (underground storage tanks) used to heat the school buildings and teacher housing. The tanks are filled by a tanker truck which is refueled by the barge in the summer. Added to the database in 2007 to reflect administrative file. | Shannon Oelkers |
| 7/12/2006 | Update or Other Action | AVEC reports that YKSD has completed tank farm upgrade and is switched over to new piping and new day tank (500 gallon ASTs) that is within a lined containment berm. All old bulk fuel storage tanks are abandoned. | Shannon Oelkers |
| 8/29/2007 | Update or Other Action | Staff spoke with Speedy Sam at the Huslia Traditional Council today. He is concerned with the status of the school and explained that last winter the children complained of headaches. He hoped cleanup work would be completed this summer. I indicated we were awaiting the report from Oasis to make decisions on cleanup at the site and I was unclear if the State would pay for any further work at the site. I indicated I would contact him as soon as I received the report or had any further information. | Ann Farris |
| 6/11/2010 | Update or Other Action | Devan Currier with ANTHC called about their water main installation project in Huslia. They have run into petroleum contamination associated with a pipeline that appears to be the old fuel line that ran from the barge landing to the school tank farms. ANTHC plans to take any soil that they must excavate to the city biocell. Sent information on DEC's trenching policy to ANTHC. | Janice Wiegers |
| 8/23/2019 | Site Added to Database | A new site has been added to the database | Mitzi Read |
Contaminant Information
| Name | Level Description | Media | Comments |
|---|
Control Type
| Type | Details |
|---|
Requirements
| Description | Details |
|---|
There are no documents for this site report.
| Hazard ID | Site Name | File Number |
|---|---|---|
| 23 | Huslia Huntington School Complex | 820.38.002 |



