Site Report: EAN Holdings AIA Defueling Station
| Site Name: | EAN Holdings AIA Defueling Station |
|---|---|
| Address: | 4540 W 50th Avenue, Anchorage, AK 99502 |
| File Number: | 2100.38.589 |
| Hazard ID: | 27448 |
| Status: | Cleanup Complete |
| Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
| Latitude: | 61.175327 |
| Longitude: | -149.971731 |
| Horizontal Datum: | WGS84 |
| ![]() |
![]() | ![]() |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
In November, 2020 petroleum-contaminated soil was encountered during installation of a canopy over a vehicle defueling station on the south side of the car rental facility on Lot 11, Block 6, at Anchorage International Airport (AIA). Excavation for the footers involved removal of soil with a vacuum truck down to 10 feet below ground surface in four locations. The soil was tested for petroleum compounds and per- and polyfluoroalkyl substances (PFAS). Ethylbenzene and xylenes above DEC cleanup levels were confirmed in soil removed for the canopy footers. PFAS was not detected.
Action Information
| Action Date | Action | Description | DEC Staff |
|---|---|---|---|
| 1/11/2021 | Document, Report, or Work plan Review - other | DEC received a letter report from AFSC and AECOM evaluating the potential that contamination from the AFSC AIA Former Bulk Fuel Tank Farm (Hazard ID 2742) was responsible for petroleum contamination at the National Car Rental Facility found by EAN Holdings during soil removal for canopy footings on the south side of the Enterprise building. The contaminated soil was found at a depth less than 10 feet and contained ethylbenzene and xylenes above cleanup levels. The canopy was installed during construction of a permanent EAN defueling station. Groundwater is approximately 50 feet deep at this location and AECOM pointed out that contaminated groundwater from the AFSC Bulk Fuel Tank Farm would not impact shallow soil. | Janice Wiegers |
| 5/27/2021 | Site Added to Database | A new site has been added to the database | Mitzi Read |
| 7/14/2021 | Potentially Responsible Party/State Interest Letter | PRP letter sent to EAN Holdings. | Janice Wiegers |
| 7/26/2021 | Update or Other Action | Email follow-up with EAN Holdings after phone call from Michelle Keen. Sent information regarding nearby contaminated sites. | Janice Wiegers |
| 1/24/2022 | Document, Report, or Work plan Review - other | Work plan submitted by EMI. Three borings will be installed to 10 feet bgs with two additional borings planned as step-outs if needed. DEC commented on plan by email on 2/16. | Janice Wiegers |
| 3/17/2022 | Update or Other Action | Revised work plan was submitted on 2/25/2022. DEC approved the work plan on this date with the clarification that soil samples from soil borings should be collected as discrete samples, not as composite samples, as this data may be used to evaluate the site for closure. | Janice Wiegers |
| 6/6/2022 | Document, Report, or Work plan Review - other | Site Characterization Report, dated May 31, 2022, submitted by EMI. | Janice Wiegers |
| 9/30/2022 | Cleanup Complete Determination Issued | Cleanup complete determination issued on this date and sent to the responsible party on record. | Cascade Galasso-Irish |
Contaminant Information
| Name | Level Description | Media | Comments |
|---|---|---|---|
| Xylenes (total) | < Method 2 Most Stringent | Soil | |
| Ethylbenzene | < Method 2 Most Stringent | Soil |
Control Type
| Type | Details |
|---|---|
| No ICs Required |
Requirements
| Description | Details |
|---|---|
| Advance approval required to transport soil or groundwater off-site. | |
| Movement or use of contaminated material (including on site) in a manner that results in a violation of the water quality standards is prohibited (18 AAC 70) |
| Hazard ID | Site Name | File Number |
|---|---|---|
| 24091 | National Car Rental | 2100.26.133 |
| 2742 | AFSC AIA Former Bulk Fuel Tank Farm | 2100.38.028.15 |



