Site Report: Fritz Cove Landslide
| Site Name: | Fritz Cove Landslide |
|---|---|
| Address: | 2530 Fritz Cove Road, Juneau, AK 99801 |
| File Number: | 1513.38.028 |
| Hazard ID: | 2977 |
| Status: | Cleanup Complete |
| Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
| Latitude: | 58.368989 |
| Longitude: | -134.641530 |
| Horizontal Datum: | WGS84 |
| ![]() |
![]() | ![]() |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
Roadbed failure caused a landslide that destroyed home and piping to the heating oil tank. Aboveground storage tank (AST) released diesel fuel to surface soils. Groundwater not encountered in interim removal action following the spill.
Action Information
| Action Date | Action | Description | DEC Staff |
|---|---|---|---|
| 11/6/1998 | Interim Removal Action Approved | Department approval by letter for surface soil removal from spill site to short-term stockpile located on DOT property at SW corner of Egan and Mendenhall Loop Road. | Bruce Wanstall |
| 4/20/1999 | Site Ranked Using the AHRM | Initial ranking. | Greg Light |
| 5/13/1999 | Long Term Monitoring Established | Department approval by letter to transport impacted soil from short-term stockpile site to DOT Regional Shop at 7 mile Glacier Highway where long-term stockpile will be monitored until petroleum impacts have naturally attenuated to acceptable concentrations in the soil. | Bruce Wanstall |
| 11/16/1999 | Site Added to Database | Petroleum release. | Meilani Clark |
| 11/16/1999 | Site Ranked Using the AHRM | Changed Population Density Value from 10 to 8. | Meilani Clark |
| 10/5/2001 | Update or Other Action | 225 cubic yards soil removed by DOT to a secure bioremediation cell. Latest sampling shows majority of soil meets Method One, Level A cleanup levels for DRO and BTEX. Soil cell partially closed out. Remaining soil to be bioremediated by DOT. | Mike Jaynes |
| 8/12/2002 | Site Ranked Using the AHRM | Population Proximity changed from 0.5 to 1.0. Site Access changed from 0 to 1. Air Exposure changed from 0.1 to 0.2. | Bruce Wanstall |
| 8/12/2002 | Long Term Monitoring Complete | Letter issued to DOT granting permission to dismantle the biocell and release of soils for disposal in a non-environmentally sensitive area. | Bruce Wanstall |
| 9/18/2002 | Site Closure Approved | No Further Action letter sent to RP and landowner. Excavation closure samples and final stockpile sampling had concentrations below the most stringent Method 2 cleanup levels for the target hydrocarbons: DRO and BTEX. Site closed on the database. | Bruce Wanstall |
Contaminant Information
| Name | Level Description | Media | Comments |
|---|---|---|---|
| For more information about this site, contact DEC at (907) 465-5390. |
Control Type
| Type | Details |
|---|---|
| No ICs Required |
Requirements
| Description | Details |
|---|---|
| Advance approval required to transport soil or groundwater off-site. |
| Document name | File Size | Document Date |
|---|---|---|
| Notice of No Further Action | 78 KB |
No associated sites were found.



