Site Report: AKARNG Bethel Old AAOF
Site Name: | AKARNG Bethel Old AAOF |
---|---|
Address: | Bethel Airport, AKARNG Hanger, Bethel, AK 99559 |
File Number: | 2407.38.024 |
Hazard ID: | 3048 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 60.782241 |
Longitude: | -161.842619 |
Horizontal Datum: | WGS84 |
![]() | ![]() |
![]() | ![]() |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
Petroleum contamination. This site was vacated by the AKARNG in 2000. There is a LUST Site, Event ID 1340 associated with this faclility. LUST file number 2407.26.014 Matrix score is 26 (Level C). DRO detected at 2,600 mg/kg, TPH at 5,700 mg/kg near above ground tank area. Last staff assigned was Pexton.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
1/30/1998 | Update or Other Action | Received Preliminary Assessment/Site Investigation Report prepared by Ogden Environmental and Energy Services Co., Inc. | Scott Pexton |
4/28/1998 | Site Added to Database | Final Report, Preliminary Assessment/Site Investigation prepared for AK-ARNG by Ogden Environmental and Energy Services. | Scott Pexton |
4/28/1998 | Site Ranked Using the AHRM | Site ranked by staff. | Scott Pexton |
9/7/1999 | Cleanup Plan Approved | Approval of revised corrective action plan received 8/27/99. Plan involves excavation of petroleum contaminated soil associated with an above-ground storage tank for thermal treatment. | Scott Pexton |
4/18/2000 | Update or Other Action | Received Final Technical Report for AAOF-AST Corrective Action prepared by BNC International. Report indicated that 107 cubic yards of contaminated soil was removed for thermal treatment (instead of estimated 50 cubic yards). | Scott Pexton |
3/15/2004 | Update or Other Action | File number assigned: 2407.38.024. | Sarah Cunningham |
4/25/2006 | Update or Other Action | File number correction. Mis-entered as 2407.38.027, correct file number 2407.38.024. | Aggie Blandford |
2/3/2010 | Meeting or Teleconference Held | Staff participated in the Installation Action Plan meeting. | Debra Caillouet |
4/27/2011 | Document, Report, or Work plan Review - other | Draft Work Plan Corrective Action, Alaska Army National Guard Bethel AAOF, Bethel Alaska, April 2011 | Debra Caillouet |
12/2/2011 | Update or Other Action | Comment sent on the draft ROD for cleanup complete. | Debra Caillouet |
12/21/2011 | Site Characterization Workplan Approved | Final Work Plan Corrective Action, Alaska Army National Guard Bethel AAOF, Bethel Alaska, May 2011 | Debra Caillouet |
12/21/2011 | Document, Report, or Work plan Review - other | Staff reviewed the Site Investigation Report, Former AKARNG AAOF, Bethel Alaska (aka Bethel Old AAOF)December 2011 and a draft ROD. While the SI does show the former UST area is below the ingestion/inhalation cleanup levels for DRO, it does not provide adequate characterization of the former AST site. | Debra Caillouet |
5/31/2012 | Document, Report, or Work plan Review - other | Comment sent on the Draft Remedial Action/Clean-Up Complete at the Bethel Army Airfield Operations (Old) Facility (BAAOF), Bethel, Alaska May 2012 | Debra Caillouet |
6/8/2012 | Site Characterization Workplan Approved | Final Work Plan, Remedial Action/Clean-Up Complete at the Bethel Army Airfield Operations (Old) Facility (BAAOF), Bethel, Alaska June 2012 | Debra Caillouet |
9/4/2012 | Site Characterization Report Approved | Draft Site Investigation Report, Former Bethel Army Aviation Operating Facility, Bethel Alaska, August 2012 | Debra Caillouet |
9/21/2012 | Cleanup Complete Determination Issued | Final Site Investigation Report, Former Bethel Army Aviation Operating Facility, Bethel Alaska, September 2012 | Debra Caillouet |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
DRO | Between Method 2 Migration to Groundwater and Human Health/Ingestion/Inhalation | Soil |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
No associated sites were found.