Site Report: Kake Tribal Logging Truck Shop
Site Name: | Kake Tribal Logging Truck Shop |
---|---|
Address: | 101 Main Street, The location is in the outskirts of Kake, NOT at Pt. McCartney proper. , Kake, AK 99830 |
File Number: | 1514.38.003 |
Hazard ID: | 3275 |
Status: | Active |
Staff: | Alena Voigt, 9072697556 alena.voigt@alaska.gov |
Latitude: | 56.982956 |
Longitude: | -133.953490 |
Horizontal Datum: | NAD83 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
In 2000, DEC was made aware of a small volume of contaminated soil at the truck shop adjacent to the bulk oil/lube storage area NW of the shop and the waste oil drum storage area behind the shop. Site needs to be characterized to determine the nature & extent of contamination. Diesel range organics (DRO) contaminated soil. 12/24/14: Note: the original shop burnt down and was rebuilt. Additionally, all of the used oil and logging equipment has been properly disposed of. 10/25/16: The landowner does not currently have funding for a cleanup.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
3/9/2000 | Cleanup Level(s) Approved | Method 2, default. | Anne Marie Palmieri |
3/9/2000 | Voluntary Cleanup Program | Site accepted to VCP. | Anne Marie Palmieri |
3/10/2000 | Site Added to Database | Via facsimilies. DRO contamination. | Anne Marie Palmieri |
3/10/2000 | Site Ranked Using the AHRM | Initial ranking. Via facsimilies. | Anne Marie Palmieri |
12/14/2000 | Update or Other Action | Contacted Ken Hammons. Site is awaiting decision by council on if site will remain in VCP or not. Will call back in February 2001. | Mike Jaynes |
2/9/2004 | Update or Other Action | Contacted Coyne Vanderjack, new general manager. Staff will send him a letter of regarding site status. | Anne Marie Palmieri |
3/3/2004 | Update or Other Action | PRP notification and request for action letter sent this date. | Anne Marie Palmieri |
2/26/2008 | Exposure Tracking Model Ranking | Initial ranking with ETM completed. | Bill Janes |
5/6/2010 | Update or Other Action | DEC staff issued a letter to Kake Tribal Corporation requesting an update on cleanup or investigative actions conducted since 2004. | Todd Blessing |
7/1/2010 | Update or Other Action | File transferred to Anchorage 1/27/2010 | Susan Carberry |
7/11/2011 | Update or Other Action | File transfered to Juneau. | Todd Blessing |
9/11/2013 | Update or Other Action | Staff changed from Erik Norberg to Denise Elston. | Kristin Thompson |
3/25/2014 | Potentially Responsible Party/State Interest Letter | Sent new PRP letter addressing files 1514.38.002-.004 and copy of PRP letter from March 2004 for info purposes. | Danielle Duncan |
4/1/2014 | Update or Other Action | Working with R. Mills @ KTC on a letter discussing progress and/or plans for these 3 sites: 1514.38.002-.004 | Danielle Duncan |
5/12/2014 | Update or Other Action | Rec'd letter with pictures from Robert Mills of KTC and although they are financially unable to hire a consultant and do analytical sampling at this time, they have made significant progress cleaning up these 3 sites 1514.38.002-.004. They plan on using petroleum contaminated soil in a biocell for asphalt. In addition, scrap metal, used oil, and empty drums have been shipped off the island by Pool Engineering out of Ketchikan. I advised Mr. Mills that any off-site transport of contaminated soil is prohibited and that when they plan to do the required cleanup work, a work plan will need to be submitted by a qualified person and submitted to DEC for approval. | Danielle Duncan |
5/12/2014 | Update or Other Action | When funds become available, the next step for the logging truck shop is a characterization to determine the nature and extent of contamination. | Danielle Duncan |
9/17/2014 | Site Visit | Visited all 3 KTC sites and biocells with the President of KTC. | Danielle Duncan |
1/6/2015 | Exposure Tracking Model Ranking | A new updated ranking with ETM has been completed for source area 74250 Truck Maintenance Shop. | Danielle Duncan |
2/5/2016 | Update or Other Action | The RP does not currently have funds for a cleanup. | Danielle Duncan |
10/25/2016 | Update or Other Action | Sent a letter to KTC describing the work needed to move the sites forward piecemeal with limited funding. | Danielle Duncan |
10/16/2018 | Workplan Requested | Sent a letter today requesting a work plan for all the Kake Tribal Corporation sites. | Danielle Duncan |
Contaminant Information
Name | Level Description | Media | Comments |
---|
Control Type
Type | Details |
---|
Requirements
Description | Details |
---|
There are no documents for this site report.
Hazard ID | Site Name | File Number |
---|---|---|
3276 | Point McCartney Shop | 1514.38.002 |
1757 | Point McCartney Logging Camp | 1514.38.004 |