Site Report: Adak Andrew Lake
| Site Name: | Adak Andrew Lake |
|---|---|
| Address: | OU A, Adak Naval Air Facility, Adak, AK 99546 |
| File Number: | 2501.38.002 |
| Hazard ID: | 3653 |
| Status: | Cleanup Complete |
| Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
| Latitude: | 51.941550 |
| Longitude: | -176.637281 |
| Horizontal Datum: | NAD83 |
| ![]() |
![]() | ![]() |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
Waterbody on the northwestern side of the island. Evaluated for human and ecological risk due to contamination from surrounding areas. Risk driver was Aroclor 1260, Aroclor 1254, and total lead. Investigated under CERCLA. Human health and ecological risk evaluations determined that there was no risk associated with this water body or with ingestion of fish from this waterbody. NOFA selected in OU A ROD. Draft Close Out Report for Partial Delisting submitted for Department review on June 16. Comments were submitted to the Navy on August 16.
Action Information
| Action Date | Action | Description | DEC Staff |
|---|---|---|---|
| 4/15/2000 | Site Added to Database | Hazardous substance. | Elim Yoon |
| 4/15/2000 | Record of Decision | The Record of Decision for this site was signed this date. | Elim Yoon |
| 4/15/2000 | Site Closure Approved | Site closed at time of ROD signing. Action added 6/2/04. | Elim Yoon |
| 6/2/2004 | Update or Other Action | Site is a waterbody north of downtown Adak that was studied under CERCLA; NOFA in OU A ROD. | Jason Weigle |
| 10/19/2004 | GIS Position Updated | Latitude and Longitude was derived using ArcGIS with either High Resolution Aerial Photography from the Navy with an up to 3 meters error, or line maps used in investigations combined with road layers, +/-25 feet accuracy. Metadata is as follows: Updated NAD 1983 State Plane Alaska 10 FIPS 5010 Feet; Projection: Lambert Conformal Conic; False Easting: 3280833.333333; False Northing: 0.000000; Central Meridian: -176.000000; Standard Parallel 1: 51.833333; Standard Parallel 2: 53.833333; Latitude of Origin: 51.000000; GCS North American 1983. | Jason Weigle |
| 3/7/2005 | Update or Other Action | Added MRTS data, derived from ADNR and USGS range, township, and section data overlaid on lat/lon coordinates derived previously. Accuracy is equivalent to the lat/lon coordinates. MRTS information depicts the center point of range fans and target areas; actual target areas or fans may overlap several sections. | Jason Weigle |
| 6/16/2005 | Update or Other Action | Draft Close Out Report for Partial Delisting submitted for review on this date. | Jason Weigle |
| 8/16/2005 | Update or Other Action | Comments on Draft Close Out Report for Partial Delisting submitted to Navy on this date. | Jason Weigle |
| 4/5/2006 | Update or Other Action | File number 2501.38.002 assigned on this date. | Jason Weigle |
Contaminant Information
| Name | Level Description | Media | Comments |
|---|---|---|---|
| For more information about this site, contact DEC at (907) 465-5390. |
Control Type
| Type | Details |
|---|---|
| No ICs Required |
Requirements
| Description | Details |
|---|---|
| Advance approval required to transport soil or groundwater off-site. |
There are no documents for this site report.
No associated sites were found.



