Site Report: Residence - 1st St. Oil Spill - Tok
Site Name: | Residence - 1st St. Oil Spill - Tok |
---|---|
Address: | East 1st Street, and 6th Avenue, Tok, AK 99780 |
File Number: | 130.38.009 |
Hazard ID: | 3972 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 63.341391 |
Longitude: | -142.984588 |
Horizontal Datum: |
![]() | ![]() |
![]() | ![]() |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
On January 22, 2002, an operator for Northern Energy was filling a 300-gallon aboveground fuel tank at a residence located on East 1st Street in Tok, Alaska. The operator accidentally stepped on the copper fuel line and punctured it creating a slow leak that occurred over several days. By the time the leak was discovered and stopped, approximately 240 gallons of fuel had leaked on the ground. DRO contamination. Groundwater is at 43' bgs with the drinking water well at 80' bgs. The contaminated soil was placed in lined stockpiles on Northern Energy's property in Tok. A plan for the remediation will be addressed in a separate letter. The Legal Description and latitude and longitude do not match and need resolution.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
12/6/2002 | Update or Other Action | Groundwater Investigation Report submitted. On June 17 and 18, 2002 about 300 cubic yards of diesel-contaminated soil were removed from the spill site. Clean limits were achieved on the four sidewalls. Diesel contaminated soil remained at the bottom of the excavation (18 feet deep) at a concentration of 590 mg/Kg and 665 mg/Kg (duplicate sample). A boring/monitoring well was completed to a depth of 51 feet on September 25, 2002. The boring was located at the center of the spill site. Soil samples were collected at 30' bgs, 40' bgs and 45' bgs. Groundwater was encountered at 43' bgs. All soil samples collected were below detection for BTEX and DRO. Also, water samples from the monitoring well and the tap at the drinking water well were below detection limits for DRO and BTEX. Conclusion states that the contaminated soil left in place appears to be limited from 18' bgs to 20' bgs. | Deborah Williams |
12/27/2002 | Site Added to Database | DRO contamination. Site transferred from PERP. | Deborah Williams |
12/27/2002 | Site Ranked Using the AHRM | Preliminary ranking conducted. | Deborah Williams |
4/1/2004 | Update or Other Action | Received request to mix 300 cubic yards of soil removed during 2002 excavation and then stockpiled at Northern Energy with other stockpiled soil on Northern Energy property. Both stockpiles are contaminated with about 1000-3000 mg/kg DRO. Request approved. Expect a workplan that describes proposed remedial activity for combined soil; either landfarming or spreading will be considered. | Sharon Richmond |
12/5/2005 | Update or Other Action | ADEC received the October 2005 Groundwater Monitoring Report. During this sampling event, Rockwell Engineering sampled MW-1 which is located in the former fuel oil spill location and the drinking water well located on-site. The groundwater samples were analyzed for DRO and BTEX. Both samples were non-detect for all compounds analyzed for. Rockwell recommends a no further action at the site. | Deborah Williams |
3/8/2006 | Site Closure Approved | ADEC gave a no further action determination for this site. Approximately one cubic yard of contaminated soil remains at approximately 18 feet bgs, but the groundwater samples collected from the monitoring well and the drinking water well were non-detect for DRO and BTEX. | Deborah Williams |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
For more information about this site, contact DEC at (907) 465-5390. |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
There are no documents for this site report.
No associated sites were found.