Site Report: USFS Roosevelt Harbor
Site Name: | USFS Roosevelt Harbor |
---|---|
Address: | Zarembo Island, Deep Bay, Wrangell, AK 99929 |
File Number: | 1529.38.017 |
Hazard ID: | 4187 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 56.393989 |
Longitude: | -132.642312 |
Horizontal Datum: | NAD83 |
![]() | ![]() |
![]() | ![]() |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
Soil impacted by oil, broken batteries and other hazardous materials will loaded into super sacks and shipped offsite to a CERCLA waste remediation facility.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
8/12/2005 | Site Characterization Workplan Approved | Workplan for site characterization and interim removal action approved this date. | Anne Marie Palmieri |
12/21/2005 | Site Ranked Using the AHRM | Initial AHRM ranking using data that applies to the general area of the site. Contaminant sources from facility operation at the site could have impacted soil, ground water, surface water and sediment. Migration pathways could include migration to subsurface soil and ground water, volatilization, runoff as raw product form or with surface water and uptake by plants or animals. Direct human exposure routes include ingestion, dermal contact and inhalation; indirect routes include ingestion of impacted plants or animals. | Bruce Wanstall |
12/21/2005 | GIS Position Updated | Lat long recorded using GIS software and satellite imagery of the site; estimated accuracy is good, within 25 meters | Bruce Wanstall |
12/21/2005 | Site Added to Database | Site added to the database. | Bruce Wanstall |
3/22/2006 | Interim Removal Action Approved | Interim removal report reviewed and approved this date. 15 supersacks of lead contaminated soil sent as hazardous waste to US Ecology in Idaho. 10 supersacks of non-hazardous waste contaminated soil remain on-site. Additional characterization and removal needed at both fire pits. | Anne Marie Palmieri |
3/22/2006 | Cleanup Level(s) Approved | Alternative cleanup levels approved based upon site-specific TOC and a commercial industrial land-use scenario. Lead = 1000 mg/kg, benzo(a)pyrene = 7.82 mg/kg, benzene = 0.297mg/kg and chomium = 23. DRO = 8250 mg/kg and RRO 8300 mg/kg; these are method 2 more stringent values as the site is close to surface water. USFS is aware that a restriction which prohibits residential use of the property will need to be included on the USFS GIS database. | Anne Marie Palmieri |
4/18/2006 | Update or Other Action | A second interim removal action will be conducted in May 2006. This action is a continuation of the one from August 2005. The lead and petroleum excavations will be continued. Activities in 2005 were limited due to the presence of a vehicle which was in the way and spill reponse activities at an unrelated incident down the road. | Anne Marie Palmieri |
9/6/2006 | Site Characterization Report Approved | Approval of Final Report: conditions of closure: 1) removal of debris, batteries, and drums, and 2) administrative site control. | Anne Marie Palmieri |
3/2/2007 | Update or Other Action | Approval of October 2006 removal letter report. Batteries, drums, tanks, and misc. solid waste was disposed of properly. Only remaining requirement for closure is administrative site control. | Anne Marie Palmieri |
3/28/2008 | Exposure Tracking Model Ranking | Initial ranking with ETM completed. | Anne Marie Palmieri |
11/20/2009 | Cleanup Complete Determination Issued | Cleanup Complete letter sent this date. | Anne Marie Palmieri |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
Lead - Total | Other | Soil | highest lead level found was 600 mg/kg in the parking lot |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
No associated sites were found.