Site Report: Former Denali Elementary School HOT
Site Name: | Former Denali Elementary School HOT |
---|---|
Address: | 1042 Lathrop Street, Fairbanks, AK 99701 |
File Number: | 102.38.140 |
Hazard ID: | 4248 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 64.839700 |
Longitude: | -147.749200 |
Horizontal Datum: | NAD83 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
Diesel range organics contamination was discovered in soil and groundwater when a 10,000 gallon heating oil underground storage tank was removed in June 2005 during the demolition of the old school building.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
4/5/2006 | Spill Transferred from Prevention Preparedness and Response Program | PERP spill number 05309915304. PERP file number 102.02.021. | Mitzi Read |
5/19/2006 | GIS Position Updated | Latitude/longitude determined using TopozonePro and site map in 7/15/06 Rockwell Engineering & Construction Services, Inc. Tank Closure and Site Assessment Report 10,000-Gallon Buried Heating Oil Tank (HOT) Denali Elementary School Replacement. | Mitzi Read |
5/19/2006 | Site Ranked Using the AHRM | Preliminary ranking based on information in administrative file, including 7/15/06 Rockwell Engineering & Construction Services, Inc. Tank Closure and Site Assessment Report 10,000-Gallon Buried Heating Oil Tank (HOT) Denali Elementary School Replacement. | Mitzi Read |
5/19/2006 | Site Added to Database | Site added to the database. | Mitzi Read |
5/8/2008 | Exposure Tracking Model Ranking | Initial ranking with ETM completed. | Neal Everson |
9/26/2008 | Update or Other Action | Sent letter to Craig Smith FNSB Public Works. Recommended groundwater investigation be conducted. | Neal Everson |
12/30/2008 | Site Characterization Workplan Approved | Approved work plan for release investigation. Includes installation and sampling of 4 monitoring wells for DRO, BTEX, PAHs. | Neal Everson |
12/30/2008 | Document, Report, or Work plan Review - other | Received report for Release Investigation. All installed wells were sampled and did not detect any analytes. Two wells were relocated upgradient due to surface and subsurface obstructions. DEC requested installation wells in source area and another downgradient. | Neal Everson |
4/6/2009 | Document, Report, or Work plan Review - other | Reviewed report for MW-5 and MW-6 installation in source area and down gradient. Results are nondetect for all COCs. Need to decommission monitoring wells. | Neal Everson |
4/17/2009 | Cleanup Complete Determination Issued | Neal Everson | |
4/17/2009 | Institutional Control Record Established | Institutional Controls established and entered into the database. | Neal Everson |
6/25/2009 | Institutional Control Record Removed | Received report documenting monitoring well decommissioning in accordance with Cleanup Complete w/ ICs determination. | Neal Everson |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
DRO | Between Method 2 Migration to Groundwater and Human Health/Ingestion/Inhalation | Soil |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
No associated sites were found.