Site Report: Alaska Truck & Gear
Site Name: | Alaska Truck & Gear |
---|---|
Address: | 2143 Van Horn Road, Fairbanks, AK 99709 |
File Number: | 100.38.201 |
Hazard ID: | 4301 |
Status: | Active |
Staff: | Livia Bracker, 9072697695 livia.bracker@alaska.gov |
Latitude: | 64.812222 |
Longitude: | -147.765556 |
Horizontal Datum: | WGS84 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
This site has a retail area and two maintenance shops located on the property. During a Phase I Environmental Site Assessment (ESA), a total of six floor drains in two shop buildings were identified; these consist of 55-gallon drums poured into the concrete floor slabs which are considered Class V injection wells. Initial characterization of the site revealed soil and groundwater contamination related to injection wells: FD-03, FD-04, FD-05 and FD-06 for both soil and groundwater. FD-06 also exceeds the ADEC cleanup level for residual range organics (RRO) in groundwater, but not soil. Lab results indicate gasoline range organics (GRO), volatile organics compounds (VOCs), polycyclic aromatic hydrocarbons (PAHs) and Resource Conservation and Recovery Act (RCRA) 8 metals are not considered contaminants of concern at this site. Approximately 120 to 140 cubic yards of DRO-contaminated soil are estimated to remain beneath the south shop.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
9/18/2006 | Site Added to Database | Site added to the database. | Deborah Williams |
9/20/2006 | Document, Report, or Work plan Review - other | Backdated 12/6/2023 - Received Initial Subsurface and Groundwater Characterization and Correction Action Plan dated 9/20/2006. | Livia Bracker |
4/24/2007 | Update or Other Action | ADEC received the Phase II Corrective Action and Additional Groundwater Delineation Report for the Alaska Truck and Gear site dated January 29, 2007. According to the report, six floor drains were removed from two warehouses. Approximately 90 to 110 cubic yards of contaminated soil are estimated to remain beneath the southern portion of the building slab. Groundwater contamination (DRO) extends to the west and southwest of the floor drain areas and up to 60 feet from the building in those directions. The results suggest that the hydraulic gradient may not be to the NW or there are other sources contributing to the DRO concentrations. Nortech recommends the installation of five direct-push wells: one within the source area FD-05 with four wells around the perimeter of the southern portion of the Southern Shop. Because there are areas of frozen ground, Nortech recommends collecting groundwater elevation data monthly for 12 consecutive months to determine the hydraulic gradient. A total of four sampling events from the groundwater monitoring wells will occur at the time of well installation, and annual sampling in Sept./Oct. 2007, 2008, and 2009. | Deborah Williams |
4/23/2008 | Update or Other Action | Sent letter to new owner (John Lutz) requesting update and their intentions to do additional groundwater monitoring. | Tamara Cardona-Marek |
4/23/2008 | Exposure Tracking Model Ranking | Initial ranking with ETM completed. | Tamara Cardona-Marek |
7/7/2008 | Potentially Responsible Party/State Interest Letter | Second notice regarding contamination and need for gw monitoring sent as certified mail. Notice included notification of cost recovery requirements. | Tamara Cardona-Marek |
7/18/2008 | Update or Other Action | Received call from RP (Mrs. Lutz) inquiring about actions needed to do an assessment. She plans to sell the property and would like to obtain site closure. Monitoring wells will need to be installed to assess groundwater contamination. She indicates Alaska Truck and Gear did not cause the contamination and will track the property history to find other responsible parties. | Tamara Cardona-Marek |
10/23/2008 | Potentially Responsible Party/State Interest Letter | Letter sent to John and Mary Lutz indicating they are potentially responsible parties and requesting a site assessment. | Janice Wiegers |
10/28/2008 | Update or Other Action | DEC sent letter to John and Mary Lutz indicating they are potentially responsible parties and requesting a site assessment. | Janice Wiegers |
11/6/2009 | Update or Other Action | Transferred site management from Tamara Cardona-Marek to Jim Fish. | Janice Wiegers |
9/14/2012 | Update or Other Action | Transferred site management from Jim Fish to Will Boger. | Janice Wiegers |
5/16/2013 | Update or Other Action | Received a Groundwater Monitoring Report dated April 30, 2013 for event on Oct 2, 2012. | Willett Boger |
11/11/2013 | Update or Other Action | Received a Groundwater Monitoring Report for event on Sept 17, 2013. | Willett Boger |
4/10/2015 | Update or Other Action | Contacted by Ahtna about site decision status. DEC will review file. | Willett Boger |
11/22/2016 | Update or Other Action | Reviewed file and site history for Alaska Truck & Gear. Emailed consultant Rescon with remaining questions for the site. | Michael Hooper |
12/28/2016 | Exposure Tracking Model Ranking | A new updated ranking with ETM has been completed for source area 75281 floor drains. | Michael Hooper |
9/21/2017 | Update or Other Action | Mailed a letter to RP (former landowner) and new landowner requesting groundwater monitoring event with November 30 deadline for workplan. | Michael Hooper |
10/11/2023 | Update or Other Action | Based on Fairbanks property records, ownership of the property was transferred from McKenzie Properties, LLC to Gene's Properties, LLC on October 5, 2022. | Livia Bracker |
10/16/2023 | Potentially Responsible Party/State Interest Letter | PRP letter was mailed to new property owner on 10/16/2023. | Livia Bracker |
Contaminant Information
Name | Level Description | Media | Comments |
---|
Control Type
Type | Details |
---|
Requirements
Description | Details |
---|
No associated sites were found.