Site Report: Doyon Properties Tax Lot 1524
Site Name: | Doyon Properties Tax Lot 1524 |
---|---|
Address: | ~2.6 Mile Old Richardson Highway, Tax Lot 1524, T2S R2E Sec 15, North Pole, AK 99705 |
File Number: | 100.38.203 |
Hazard ID: | 4307 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 64.735740 |
Longitude: | -147.336780 |
Horizontal Datum: | NAD83 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
During a geotechnical investigation on June 2, 2005, diesel range organics were discovered in the soil and groundwater. There was no known source area identified and soil was excavated and stored on site.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
9/18/2006 | Spill Transferred from Prevention Preparedness and Response Program | Site transferred by PERP staff Toivo Luick. Spill No. 05309915303; Spill Date 6/2/05; PERP file no. 100.02.275; Substance Diesel; Quantity Unknown (estimated 10 gallons). | Mitzi Read |
9/21/2006 | Site Added to Database | Site added to the database. | Mitzi Read |
9/29/2006 | Update or Other Action | Received Report from Travis/Peterson. with confirmation samples at limits of the August excavation. sample results were Non-detect, but a sheen was observed on the groundwater at the base of the excavation. Contaminated soil was landspread on a liner at the site. The groundwater (estimated at 4 feet bgs) impacts are currently unknown but Consultant was advised to draft a work plan to delineate groundwater contamination. | Kim DeRuyter |
10/16/2006 | Update or Other Action | Received and reviewed groundwater monitoring data for MW-1, 2, and 3 on the western property boundary. Results are non-detect except for MW-2 which detected below cleanup level result for DRO. Benzene was not detected in any of the groundwater samples. | Kim DeRuyter |
9/19/2007 | Update or Other Action | Travis Peterson provided August 2007 sample results from soil stockpile and groundwater. the soil samples (4 discrete samples) ranged from 114 to 705 mg/kg as compared to 2006 results of 136 to 1640 mg/kg. the groundwater sample result was 0.463 mg/L below the 1.5 mg/L cleanup level | Jim Frechione |
9/26/2007 | Meeting or Teleconference Held | Travis Peterson (Larry Peterson & Ed Packee) met with ADEC (Jim Frechione) to discuss future soil samples of the stockpile. ADEC advised that soil may be spread on site - for further treatment until it meets cleanup levels - versus sampling again in the stockpile. ADEC also advised they could sample and determine if levels meet current ADEC cleanup levels that might allow full closure. Travis Peterson indicated they would consult with Doyon prior to recommending future plans on what they want to do with soil. | Jim Frechione |
4/24/2008 | Exposure Tracking Model Ranking | Initial ranking with ETM completed. | Neal Everson |
6/23/2008 | Update or Other Action | travis / peterson reported that the 500 cubic yards of impacted soil was landspread on site and they plan to sample in late 2008 field season to confirm current concentrations. DEC (Frechione) had recommeded a composite sample approach. it entailed establishing grids of the area and 5 to 10 samples per grid would be "composited" into one sample per grid | Jim Frechione |
11/20/2008 | Cleanup Complete Determination Issued | Neal Everson |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
DRO | < Method 2 Most Stringent | Soil |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
No associated sites were found.