Site Report: Residence - 687 Blanket Boulevard HHOT
Site Name: | Residence - 687 Blanket Boulevard HHOT |
---|---|
Address: | 687 Blanket Boulevard, North Pole, AK 99705 |
File Number: | 100.38.212 |
Hazard ID: | 4345 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 64.748916 |
Longitude: | -147.336183 |
Horizontal Datum: | NAD83 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
An undetermined amount of diesel fuel was released due to a break in the fuel line of an underground home heating oil tank. Contaminated soil above ADEC cleanup levels remain underneath the foundation of the residence and within the vadose zone and could not be removed due to structural limitations. Approximately 50 cubic yards of petroleum-contaminated soil were removed and hauled off-site for thermal remediation. An undetermined amount of free product was also recovered from the site using sorbent pads. the site investigation included sampling of soil and groundwater as part of the site investigation. A total of six soil samples and four groundwater samples were collected as part of he Phase II Environmental Site Assessment. A groundwater sample collected from the excavation pit adjacent to the house indicated that groundwater contamination was above ADEC cleanup levels. Groundwater samples collected from monitoring wells placed down-gradient from the source area were non-detect for DRO and BTEX compounds, indicating that contaminated groundwater had not migrated off-site. Property boundary to the south west is adjacent to Beaver Creek (Shown on maps as Thirty Mile Slough).
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
1/26/2007 | Spill Transferred from Prevention Preparedness and Response Program | Site transferred by PERP staff Amanda Stark. Spill Date = 5/18/06; Spill No. 06309913802; PERP File No. 100.02.291; Substance = Diesel; Quantity = ~55 gallons. | Mitzi Read |
1/29/2007 | Site Added to Database | Site added to the database. | Mitzi Read |
2/1/2007 | Exposure Tracking Model Ranking | Baseline ranking completed. | Mitzi Read |
2/2/2007 | Update or Other Action | Reviewed the Phase II report and there is some lab QC data missing. I requested the data from the consultant along with a CSM for the site. | Deborah Williams |
2/27/2007 | Institutional Control Record Established | Deborah Williams | |
2/27/2007 | Conditional Closure Approved | Deborah Williams | |
8/22/2008 | Update or Other Action | Sent letter to RP and consultant requesting that IC to sample MW1 and MW2 in 2007, 2008 be complied with. | Neal Everson |
11/21/2008 | Cleanup Complete Determination Issued | Neal Everson | |
11/21/2008 | Institutional Control Record Removed | MW-1 and MW-2 were sampled for DRO and BTEX in accordance with IC established for conditional closure of site. Results are nondetect. | Neal Everson |
5/13/2009 | Institutional Control Record Removed | Institutional Controls have been removed. | Neal Everson |
11/20/2014 | Site Visit | Site visit to check on a report of children getting some sort of reaction to potential vapor intrusion in the basement. This was from a new owner of the home. Nearby homes had experienced some diesel infiltration from a very high water event this past spring mobilizing some old product. PERP staff brought a PID and indications were that the issue with reactions to something in the home was probably not from a DRO related VI issue. We recommended that the homeowner get an indoor air VI sample taken to be sure and to help determine what other substance might be present that could cause a reaction. | Willett Boger |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
DRO | Between Method 2 Migration to Groundwater and Human Health/Ingestion/Inhalation | SoilSoil |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
No associated sites were found.