Site Report: Tununak Paul T Albert Memorial School Tank Farm
Site Name: | Tununak Paul T Albert Memorial School Tank Farm |
---|---|
Address: | ~ 125 Feet North of School, North End of Tununak, Tununak, AK 99681 |
File Number: | 2453.38.004 |
Hazard ID: | 4641 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 60.585393 |
Longitude: | -165.249418 |
Horizontal Datum: | WGS84 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
Site Reconnaissance conducted in 2001. Stained soil and vegetation on north side of the tank farm. Soil sample collected outside containment area at 1 ft bgs below stain contained 7,140 mg/kg DRO (but ND for GRO, RRO, and BTEX). Five other soil samples collected, including one at 2.5 ft bgs from the same stained location and one at 3 ft bgs but 5 ft away from stain, below Method Two cleanup levels. Stained area suspected to be from a former drum. No documented spill history. Surrounding area is open tundra. No obvious signs of leaks. Area of contaminated soil was estimated to be 2.5 ft2 and less than 3 feet bgs (de minimis). Containment area has an impermeable liner according to the 2001 report.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
5/27/2002 | Update or Other Action | Date of Final Village of Tununak Site Reconnaissance Project Report by Oasis which led to this location being added to the CS list. Problem/comment statement has most of the pertinent information. | Keather McLoone |
6/12/2008 | Site Added to Database | Site added to the database. | Mitzi Read |
6/16/2008 | Exposure Tracking Model Ranking | Initial ranking with ETM completed. | Keather McLoone |
7/30/2008 | Update or Other Action | This school is on its own well which is listed as active in the drinking water database and the last sample collected for VOCs under the drinking water program was in 2006 which showed no indication of petroleum contamination. Next VOC sample to be collect sometime during the 2008 to 2010 period. | Keather McLoone |
9/5/2008 | Exposure Tracking Model Ranking | Initial ranking with ETM completed for source area id: 75708 name: ASTs | Keather McLoone |
11/5/2008 | Update or Other Action | Recent discussions with Tununak Brownfield coordinator, Joey Billy, regarding the sites in Tununak reported in 2002 Oasis report. | Keather McLoone |
11/6/2008 | Cleanup Complete Determination Issued | Based on the information available, ADEC has determined no further assessment or cleanup action is required. There is no longer a risk to human health or the environment, and this site will be designated as “Cleanup Complete” on the Department's database. Although a Cleanup Complete determination has been granted, ADEC approval is required for off-site soil disposal in accordance with 18 AAC 75.370(b). However, since this site has met the most conservative soil cleanup levels, this letter will serve as your approval for future off-site movement and disposal of soil associated with this release. It should be noted that movement or use of potentially contaminated soil in a manner that results in a violation of 18 AAC 70 water quality standards is unlawful. This determination is in accordance with 18 AAC 75.380(d)(1) and does not preclude ADEC from requiring additional assessment and/or cleanup action if future information indicates that this site may pose an unacceptable risk to human health or the environment. | Keather McLoone |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
DRO | Between Method 2 Migration to Groundwater and Human Health/Ingestion/Inhalation | Soil |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
No associated sites were found.