Site Report: Granite Mountain AFS SS006
Site Name: | Granite Mountain AFS SS006 |
---|---|
Address: | ~30 Miles North of Koyuk, L..C. Spill/Leak No. 4, Koyuk, AK 99753 |
File Number: | 610.38.001 |
Hazard ID: | 824 |
Status: | Cleanup Complete |
Staff: | No Longer Assigned, 9074655229 dec.icunit@alaska.gov |
Latitude: | 65.403100 |
Longitude: | -161.280700 |
Horizontal Datum: | NAD83 |
We make every effort to ensure the data presented here is accurate based on the best available information currently on file with DEC. It is therefore subject to change as new information becomes available. We recommend contacting the assigned project staff prior to making decisions based on this information.
Problems/Comments
Former 3,100-barrel diesel AST and associated distribution system; consists of Control Building and associated piping; AST has been removed; past leaks and spills from AST and distribution system. Formerly AOC07. Also see file 610.15.002 and archived file 610.23.001. EPA ID #AK5570028659. Characterization in 1994 discovered GRO, DRO and 1,1,1-trichloroethane. The 1999 RI/FS detected maximum concentrations of DRO/RRO 1,840/39,300 mg/kg at a small surface stain, and 11,000/3,550 mg/kg near the former AST. 1,1,1-TCE was eliminated as a contaminant of concern in 1999. The 2008 study estimated approximately 250cy of soil and a small volume associated with the surface stain were above migration to groundwater. 2009 Remedial action removed a total of 1,010 cubic yards of potentially contaminated soil from 4 excavations at the control building, pipeline valves and former tank area at SS006. All confirmation samples and MI sampling 95% confidence interval were below the 10,250/10,000 mg/kg cleanup level. **1994 study identifies measureable 1,1,1-trichloroethane, and 1999 eliminates it as a contaminant of concern; may deserve more description** This site is closed under CERCLA and state regulations. No further remedial action is required and no institutional controls are necessary.
Action Information
Action Date | Action | Description | DEC Staff |
---|---|---|---|
6/15/1999 | Update or Other Action | 1999 RI Activities - Samples: 3 test pits excavated to maximum depth of 4 feet. 3 soil borings to maximum 8-foot depth (refusal). 6 soil samples collected. 43 soil samples collected for analysis by the CSL. 3 surface water/sediment locations sampled. Analyses: Fixed lab: GRO, DRO, RRO, VOCs, SVOCs, pesticides, PCBs, metals, TOC, bulk density. CSL: DRO and RRO. Significant RI Findings - A small area of stained soils adjacent to the runway contained RRO at concentrations (39,000 mg/kg) in excess of ADEC cleanup standards. Concentrations of DRO in soils in the vicinity of the pipeline valve location exceeded ADEC cleanup standards. Fuel releases in this area appear to have migrated to an adjacent marshy area. Concentrations of DRO and RRO in this area did not exceed ADEC cleanup standards; however, concentrations of GRO exceeded ecological risk-based criteria. | Former Staff |
12/26/2001 | Site Added to Database | DRO, RRO and GRO. | Former Staff |
12/26/2001 | Site Ranked Using the AHRM | Initial ranking. | Former Staff |
2/26/2002 | Update or Other Action | Staff commented on Granite Mountain RRS, Draft Decision Documents. Action entered by Sarah Riddle. | Patrice Buck |
12/16/2005 | GIS Position Updated | Updated site location data. | Colin Craven |
1/10/2006 | Meeting or Teleconference Held | DEC meeting with Air Force project manager. See the sitewide "Granite Mountain AFS" database entry for details. | Colin Craven |
2/23/2007 | Exposure Tracking Model Ranking | Initial | Lisa Maserjian |
12/30/2008 | Document, Report, or Work plan Review - other | DRO impacted soil above the migration to groundwater cleanup level was further characterized during the 2008 SRI, by collection of surface and subsurface samples from 28 test pits. Analytical sample results were all below 1,000 mg/kg DRO. No groundwater or surface water samples were collected. | Kim DeRuyter |
1/22/2010 | Document, Report, or Work plan Review - other | The Draft Clean Sweep Building Demolition, Debris Removal, and Environmental Remediation Report documents the excavation of 1,010 cubic yards of potentially contaminated soil from 4 excavations at the control building, pipeline valves and former tank area at SS006. Confirmation samples were all below the Migration to Groundwater cleanup level. The excavated soil was landspread at upper camp, then re-stockpiled and sampled. Sample results indicated that the stockpile contaminant concentratios were below the Migration to Groundwater Cleanup level, and the stockpile was subsequently used as cover on the Construction and Debris landfill. | Kim DeRuyter |
3/1/2010 | Exposure Tracking Model Ranking | A new updated ranking with ETM has been completed for source area 71803 SS006. All pathways ranked as either de minimis exposure, or pathway incomplete. | Kim DeRuyter |
1/19/2011 | Update or Other Action | The CERCLA ROD and Petroleum DD were submitted to the department. Staff provided comments on several versions of the documents. Initially, petroleum contamination at sites with CERCLA contaminants were covered in the ROD. The structure of the CERCLA ROD did not allow for adequate coverage of the petroleum at these sites. Since the petroleum and CERCLA contaminants were not co-located it was decided that the petroleum cleanups at the CERCLA contaminated sites could be covered in the Petroleum Decision Document. Staff provided comments on the draft and draft final versions of these restructured documents. The ROD and Decision Document are currently being prepared for signature. | Kim DeRuyter |
2/10/2011 | CERCLA ROD Approved | ROD and Decision Document signed by the department and the Air Force. The selected remedy for this site is No Further Action. | Kim DeRuyter |
2/10/2011 | Cleanup Complete Determination Issued | Kim DeRuyter |
Contaminant Information
Name | Level Description | Media | Comments |
---|---|---|---|
GRO | < Method 2 Most Stringent | Soil | |
DRO | < Method 2 Most Stringent | Soil | |
RRO | < Method 2 Most Stringent | Soil |
Control Type
Type | Details |
---|---|
No ICs Required |
Requirements
Description | Details |
---|---|
Advance approval required to transport soil or groundwater off-site. |
No associated sites were found.