Approved Contingency Plans
Note: Documents will not be available for all plans listed in the following table. They will be added as they are submitted electronically.
On April 16, 2016, amendments went into effect for selected sections of 18 AAC 75 Articles 4 and 9. The amendments included a change to the submittal requirements, including the requirement for application packages submitted after October 16, 2016 to be submitted electronically so they can be posted on the department’s website. Depending on when an application package is submitted, it may not be posted in this table until October 2021.
Plan ID | Plan Holder | Plan Title | Expiration | Documents |
---|---|---|---|---|
5241 | Accumulate Energy Alaska, Inc. | Lower Foothills Area Leases | 10/7/2025 | View |
5091 | Alaska Railroad Corporation | Alaska Railroad Corporation | 10/26/2028 | View |
4039 | Alaska Tanker Company, LLC | Alaska Tanker Company-PWS | 1/30/2027 | View |
5227 | Alaska Village Electric Cooperative, Inc. (AVEC) | Emmonak Power Plant | 8/21/2029 | View |
2017 | Aleut Ventures LLC | Frosty Fuels LLC ODPCP | 4/7/2027 | View |
4057 | Alyeska Pipeline Service Company | Valdez Marine Terminal | 11/5/2029 | View |
4131 | Alyeska Pipeline Service Company | Trans Alaska Pipeline System Pipeline | 1/13/2027 | View |
5187 | American Petroleum Tankers LLC | American Petroleum Tankers ODPCP | 9/26/2026 | View |
2062 | Anchorage Fueling & Service Company | Anchorage Fueling and Service Company (AFSC) | 4/10/2027 | View |
5257 | Anchorage Fueling & Service Company | Charter Tank Vessel ODPCP | 2/17/2027 | View |
2039 | Andeavor LLC | Cook Inlet Vessel ODPCP | 12/10/2029 | View |
2222 | Andeavor LLC | Andeavor LLC Prince William Sound Vessel | 1/30/2027 | View |
2019 | Andeavor Logistics LLC | Kenai Refinery Storage Facility and Truck Terminal | 11/28/2027 | View |
2115 | Andeavor Logistics LLC | Anchorage Terminal & Pipeline | 11/26/2025 | View |
3113 | Andeavor Logistics LLC | Fairbanks Petroleum Terminal | 6/19/2028 | View |
5243 | ASRC Energy Services | Placer Exploration Program | 11/22/2025 | |
5285 | Baere Logistics LLC | Baere Logistics LLC ODPCP | 3/9/2030 | View |
5226 | BlueCrest Alaska Operating, LLC | Cook Inlet Offshore Exploratory Drilling Program | 11/12/2025 | View |
5245 | BlueCrest Alaska Operating, LLC | BlueCrest Alaska Operating LLC Hansen Production Facility Oil Discharge Prevention and Contingency Plant | 3/28/2026 | View |
3173 | Bonanza Fuel, LLC | Bonanza Fuel Nome Fuel Terminal | 5/11/2028 | View |
2082 | Bristol Alliance Fuels, LLC | Bristol Alliance Fuels, LLC Naknek Terminal ODPCP | 3/4/2026 | View |
2084 | Bristol Alliance Fuels, LLC | Dillingham Downtown Terminal ODPCP | 10/11/2026 | View |
2218 | Bristol Alliance Fuels, LLC | BAF C-Plan - Dillingham ODPCP | 3/13/2028 | View |
5260 | Bristol Alliance Fuels, LLC | Bristol Bay Fuels Barge Operations | 6/3/2026 | View |
5198 | Centerline Logistics Corporation | Centerline Logistics Corporation ODPCP | 5/4/2027 | View |
3011 | City of Galena | City Of Galena Fuel Storage Facilities | 6/25/2028 | View |
2018 | City of Saint Paul | City of Saint Paul Bulk Fuel Storage Facility ODPCP | 1/14/2026 | View |
5143 | Colville, Inc. | Colville Inc. Tank Farm ODPCP | 10/26/2028 | View |
5195 | Colville, Inc. | Colville Airport Services Facility | 4/21/2027 | View |
4102 | ConocoPhillips Alaska, Inc. | Kuparuk River Unit and Kuparuk and Oliktok Pipelines Oil Discharge Prevention and Contingency Plan | 4/4/2028 | View |
4140 | ConocoPhillips Alaska, Inc. | Alpine Field and Satellites and Alpine Pipeline System Oil Discharge Prevention and Contingency Plan | 2/9/2028 | View |
5096 | ConocoPhillips Alaska, Inc. | North Slope Exploration Oil Discharge Prevention and Contingency Plan | 7/17/2027 | View |
2016 | Cook Inlet Energy, LLC | Cook Inlet Energy Cook Inlet Production Operations | 12/21/2027 | View |
5207 | Cook Inlet Spill Prevention & Response Inc. (CISPRI) | Cook Inlet Spill Prevention & Response, Inc ODPCP | 1/4/2028 | View |
5239 | Cook Inlet Tug and Barge | Cook Inlet Tug and Barge | 2/17/2027 | View |
5264 | Crowley Alaska Inc. | Crowley Alaska Inc. Moose Creek Terminal Facility | 12/7/2026 | View |
4046 | Crowley Alaska Tankers, LLC | Crowley Alaska Tankers, LLC ODPCP | 1/30/2027 | View |
5252 | Crowley Alaska Tankers, LLC | Crowley Alaska Tankers, LLC (CI) | 8/2/2027 | View |
2004 | Crowley Energy Anchorage, LLC | Crowley Energy Anchorage, LLC Anchorage Tank Farm | 9/11/2028 | View |
2038 | Crowley Fuels LLC | Crowley Fuels LLC Bethel Bulk Storage Facility | 3/25/2030 | View |
2120 | Crowley Fuels LLC | Crowley Barges | 8/31/2027 | View |
2190 | Crowley Fuels LLC | Crowley Fuels LLC St. Mary's Terminal | 8/25/2026 | View |
3124 | Crowley Fuels LLC | Crowley Fuels Nome Bulk Fuel Facility | 11/14/2026 | View |
3132 | Crowley Fuels LLC | Galena Bulk Fuel Storage Facility | 7/8/2026 | View |
3138 | Crowley Fuels LLC | Crowley Fuels LLC Kotzebue Bulk Fuel Facility | 2/4/2027 | View |
5121 | Crowley Fuels LLC | Crowley Fuels, LLC Alaska Charter Tanker ODPCP | 2/24/2026 | View |
5193 | Crowley Fuels LLC | Fort Yukon Bulk Fuel Storage Facility | 5/30/2027 | View |
5244 | Crowley Fuels LLC | Crowley Fuels LLC Aniak Bulk Fuel Facility | 12/28/2025 | View |
5279 | Crowley Government Services, Inc. | Crowley Government Services Tanker ODPCP | 7/1/2029 | View |
1019 | Delta Western, LLC | Delta Western Yakutat ODPCP | 1/19/2028 | View |
1020 | Delta Western, LLC | Delta Western Juneau ODPCP | 3/5/2026 | View |
1022 | Delta Western, LLC | Delta Western Haines ODPCP | 6/27/2028 | View |
2175 | Delta Western, LLC | Dutch Harbor Contingency Plan | 11/9/2025 | View |
5078 | Delta Western, LLC | Delta Western Alaska Tankship Operations | 3/29/2027 | View |
5204 | Delta Western, LLC | Delta Western Alaska Barge Operations | 5/23/2026 | View |
5254 | Delta Western, LLC | Delta Western Ward Cove Facility ODPCP | 5/6/2025 | View |
5256 | Emerald House LLC | Peregrine Exploration Program Exploration Wells | 2/18/2026 | View |
5156 | Emulsion Products Company | Emulsion Products Company | 5/19/2026 | View |
3099 | Eskimos, Inc. | Barrow Fuel Storage Facility | 4/12/2028 | View |
5287 | Fairwater Tanker Management LLC | Fairwater Tanker Management LLC ATB ODPCP | 2/13/2030 | View |
5184 | Furie Operating Alaska, LLC | Cook Inlet Exploration, Kitchen Lights Unit | 11/25/2026 | View |
5191 | Great Bear Pantheon LLC | North Slope Exploration Drilling Programs Alaska | 12/16/2026 | View |
2081 | Harvest Alaska, LLC | Harvest Alaska, LLC | 10/31/2027 | View |
5236 | Harvest Alaska, LLC | Point Thomson Export Pipeline | 11/1/2025 | View |
5262 | Harvest Alaska, LLC | Harvest Alaska North Slope Crude Oil Transmission Pipelines | 7/29/2026 | View |
2008 | Hilcorp Alaska, LLC | Hilcorp Alaska, LLC Oil Discharge Prevention and Contingency Plan for Cook Inlet Production Facilities | 6/6/2027 | View |
5216 | Hilcorp Alaska, LLC | Hilcorp Cook Inlet Exploration | 3/16/2028 | View |
5231 | Hilcorp Alaska, LLC | North Slope Production Facilities ODPCP | 11/5/2029 | View |
5259 | Hilcorp Alaska, LLC | Oooguruk and Nikaitchuq Exploration and Production Operations | 9/21/2026 | View |
5192 | Hilcorp North Slope, LLC | Hilcorp North Slope, LLC Tank Vessel Operations Oil Discharge Prevention and Contingency Plan | 1/30/2027 | View |
5272 | Hilcorp North Slope, LLC | Prudhoe Bay Unit North Slope Production ODPCP | 8/30/2028 | View |
5106 | Intrepid Ship Management Inc. | Intrepid Ship Management, Inc. | 4/17/2029 | View |
5253 | JADE Energy, LLC | JADE Exploration/Appraisal Program | 7/14/2025 | View |
2048 | Kenai Logistics, LLC | Ocean Marine Services, LLC ODPCP | 2/11/2026 | View |
2083 | Kenai Pipeline Company | Kenai Pipe Line Company | 12/30/2025 | View |
5094 | Kirby Offshore Marine, LLC | Kirby Offshore Marine ODPCP | 4/7/2027 | View |
3126 | Kotzebue Electric Association Inc. | Kotzebue Electric Association Inc. | 9/9/2026 | View |
5275 | Lagniappe Alaska, LLC | South Badami Area Exploration Program | 8/22/2028 | View |
3110 | Marathon Petroleum Company LP | North Pole Terminal | 11/8/2028 | View |
5224 | Matanuska Electric Association | Eklutna Generation Station | 10/28/2029 | View |
5281 | Mustang Holding LLC | Southern Miluveach Unit | 6/19/2029 | View |
2179 | Naknek Electric Association, Inc. | Naknek Electric Association | 11/15/2027 | View |
3103 | Nome Joint Utility System | Nome Joint Utility System Bulk Fuel Facility | 11/18/2026 | View |
5233 | North American Fuel Corporation | North American Fuel Corporation | 1/28/2030 | View |
5127 | North Slope Borough | North Slope Borough Area-wide Fuel Storage Facility | 6/6/2027 | View |
5270 | North Slope Energy, LLC | West Inigok Area Exploration Program Oil Discharge Prevention and Contingency Plan | 6/14/2028 | View |
2107 | Nushagak Electric and Telephone Cooperative, Inc. | Nushagak Electric and Telephone Cooperative, Inc. | 8/25/2026 | View |
2130 | Offshore Systems, Inc. | Offshore Systems Inc. Captains Bay Facility | 5/23/2026 | View |
5194 | Oil Search (Alaska), LLC | North Slope Exploration and Development ODCP | 10/28/2026 | View |
2009 | Peter Pan Seafood Company, LLC | Peter Pan Seafood Company, LLC King Cove Shore Plant | 12/20/2027 | View |
1006 | Petro 49 Inc. | Petro 49, Inc. ODPCP & FRP Juneau Terminal | 9/15/2025 | View |
1009 | Petro 49 Inc. | Petro 49 Inc. ODPCP & FRP Skagway Bulk Plant | 3/16/2028 | View |
1014 | Petro 49 Inc. | Petro 49 Inc. ODPCP & FRP Ketchikan Bulk Plant | 5/10/2028 | View |
1016 | Petro 49 Inc. | Petro 49, Inc. ODPCP & FRP Petersburg Bulk Plant | 2/22/2028 | View |
1017 | Petro 49 Inc. | Petro 49, Inc. ODPCP & FRP Sitka Bulk Plant - South Plant and North Plant | 9/23/2029 | View |
2055 | Petro 49 Inc. | Petro49 Homer Bulk Plant | 7/6/2027 | View |
2108 | Petro 49 Inc. | Petro 49 Kodiak Bulk Plant | 1/18/2029 | View |
5004 | Petro 49 Inc. | Petro 49, Inc. ODPCP & FRP Craig Bulk Plant | 9/26/2026 | View |
1163 | Petro Marine Services | Petro 49, Inc. ODPCP & FRP Douglas Island Terminal | 4/13/2028 | View |
5235 | Petro Marine Services | Petro 49, Inc. Tank Vessel ODPCP | 3/5/2026 | View |
2147 | Petro Star Inc. | North Pacific Fuels Terminal Kodiak | 8/25/2026 | View |
2176 | Petro Star Inc. | NPF Dutch Harbor ODPCP | 9/26/2026 | View |
2186 | Petro Star Inc. | Petro Star Valdez Refinery | 7/6/2027 | View |
2194 | Petro Star Inc. | Valdez Petroleum Terminal | 2/4/2026 | View |
3112 | Petro Star Inc. | Petro Star Inc. North Pole Refinery | 10/27/2027 | View |
5250 | Petro Star Inc. | Petro Star PoA Facility Terminal ODPCP | 4/9/2028 | View |
5251 | Petro Star Inc. | Petro Star Inc. Fairbanks Terminal | 10/10/2029 | View |
4038 | Polar Tankers, Inc. | Polar Tanker Inc. | 1/30/2027 | View |
5125 | Power Systems & Supplies of Alaska LLC | Power Systems & Supplies of Alaska ODPCP | 9/1/2027 | View |
5133 | Ruby Marine Inc. | Ruby Marine Inc. Alaska Tank Barge Operations | 5/4/2027 | View |
5201 | Savant Alaska, LLC | Badami Unit Exploration, Production and Pipeline Operations | 9/13/2027 | View |
5175 | Sea Level Transport, LLC | Landing Craft Lite Weight | 6/21/2025 | View |
2124 | Shoreside Petroleum, Inc. | Shoreside Petroleum, Inc. Cordova Facility | 9/20/2026 | View |
2202 | Shoreside Petroleum, Inc. | Shoreside Petroleum Seward Bulk Fuel Terminal | 1/9/2027 | View |
2056 | St Paul Fuel, LLC | St. Paul Fuel, LLC ODPCP-FRP | 3/10/2027 | View |
5248 | Sundog Charters, LLC | Sundog Charters | 3/2/2028 | View |
3050 | Teck Alaska, Inc. | Red Dog Operations | 12/7/2028 | View |
1165 | Tidewater Transportation Canada Inc. | Tidewater Transportation Canada Inc. | 7/6/2028 | View |
2013 | Trident Seafoods Corporation | Trident Seafoods Corporation Akutan Shore Plant | 6/27/2026 | View |
2142 | Trident Seafoods Corporation | Trident Seafoods Corporation Sand Point Seafood Processing Plant | 4/17/2026 | View |
5185 | Trident Seafoods Corporation | Trident Seafoods Corporation Alaska ODPCP | 1/9/2027 | View |
3111 | U.S. Air Force | Eielson Air Force Base | 12/20/2026 | View |
5140 | U.S. Air Force | USAF Eareckson Air Station | 2/25/2030 | View |
5284 | U.S. Air Force | King Salmon Airport Alaska SPCC/ODPCP | 2/25/2030 | View |
2058 | U.S. Air Force JBER 673 CEG/CC | U.S. Air Force Joint Base Elmendorf-Richardson | 9/27/2026 | View |
3114 | U.S. Army Garrison Fort Greely | U.S. Army Garrison Fort Greely | 6/28/2028 | View |
2150 | United States Coast Guard | USCG Base Kodiak Integrated Emergency Response and Prevention Plan | 6/27/2029 | View |
5186 | Vitus Energy, LLC | Vitus Marine Alaska Tank Barge Operations | 8/4/2026 | View |
5188 | Vitus Energy, LLC | Vitus Marine Chartered Tanker Operations | 10/10/2026 | View |
5263 | Vitus Energy, LLC | Vitus Bethel Terminal | 9/27/2026 | View |
