City of Soldotna Wellhouse C Chlorine 40 Pounds
Spill Name: | City of Soldotna Wellhouse C Chlorine 40 Pounds |
Spill Date: | 5/28/1999 12:00:00 AM |
Spill Number: | 99239914802 |
Area: | Central Alaska |
Subarea: | Cook Inlet |
Region: | Central Kenai |
Location: | SOLDOTNA CITY |
Media Impacted: |
- Air |
Facility Name: | KENAI SOLDOTNA WELL HOUSE "C" LOCATED BEHIND SOLDO |
Facility Address: |
—
Soldotna, 99669 |
Primary Responsible Party | CITY OF SOLDOTNA |
Facility Type: | Water/Wastewater Facility |
Substance | Released | Contained | Recovered | Unit | Disposal Method |
---|---|---|---|---|---|
Chlorine | 40.000 | — | — | Pounds | Natural Dispersion |
Action | Action Date |
---|---|
Technical Assistance | 5/28/1999 |
Data Problem | 5/28/1999 |
Case Closed, No Further Action | 7/20/1999 |
Uploaded documents types are currently limited to Letter of State Interest, Transfer of Project Management Letter and Site Closure No Further Action Letter. Not all spills will generate these documents. The document upload feature was implemented in September 2018 and spills that occurred prior to that will not have documents uploaded. Documents not available here are available through the public records request process.
Document | Document Type |
---|