Pasquan 2nd St Douglas 150 Gals DSL
| Spill Name: | Pasquan 2nd St Douglas 150 Gals DSL |
| Spill Date: | 4/10/2002 12:00:00 AM |
| Spill Number: | 02119910001 |
| Area: | Southeast Alaska |
| Subarea: | Southeast Alaska |
| Region: | Land - Juneau |
| Location: | Juneau / Douglas |
| Media Impacted: |
- Land |
| Facility Name: | 1109 Fourth St, Douglas - North Hole - Juneau / Douglas |
| Facility Address: |
1109 4th Street
Douglas, 99824 |
| Primary Responsible Party | B&R Pasquan |
| Facility Type: | Residence |
| Substance | Released | Contained | Recovered | Unit | Disposal Method |
|---|---|---|---|---|---|
| Diesel | 150.000 | — | — | Gallons | NOT GIVEN |
| Action | Action Date |
|---|---|
| Field Visit | 4/10/2003 |
| Case Closed, No Further Action | 5/28/2003 |
Uploaded documents types are currently limited to Letter of State Interest, Transfer of Project Management Letter and Site Closure No Further Action Letter. Not all spills will generate these documents. The document upload feature was implemented in September 2018 and spills that occurred prior to that will not have documents uploaded. Documents not available here are available through the public records request process.
| Document | Document Type |
|---|