MEA REGULATOR
Spill Name: | MEA REGULATOR |
Spill Date: | 7/8/2001 12:00:00 AM |
Spill Number: | 01239918901 |
Area: | Central Alaska |
Subarea: | Cook Inlet |
Region: | Mat-Su Valley |
Location: | PALMER |
Media Impacted: | — |
Facility Name: | PALMER AK STATE FAIRGROUNDS |
Facility Address: |
—
Palmer, 99645 |
Primary Responsible Party | MATANUSKA ELECTRIC COMPANY |
Facility Type: | Other |
Substance | Released | Contained | Recovered | Unit | Disposal Method |
---|---|---|---|---|---|
Transformer Oil | 9.000 | — | — | Gallons | — |
Action | Action Date |
---|---|
Technical Assistance | — |
Case Closed, No Further Action | 7/20/2001 |
Uploaded documents types are currently limited to Letter of State Interest, Transfer of Project Management Letter and Site Closure No Further Action Letter. Not all spills will generate these documents. The document upload feature was implemented in September 2018 and spills that occurred prior to that will not have documents uploaded. Documents not available here are available through the public records request process.
Document | Document Type |
---|