BHP Billiton Energy Point Lay DSL
Spill Name: | BHP Billiton Energy Point Lay DSL |
Spill Date: | 4/7/2008 4:40:00 PM |
Spill Number: | 08399909801 |
Area: | Northern Alaska |
Subarea: | North Slope |
Region: | North Slope |
Location: | POINT LAY CDP |
Media Impacted: |
- Land |
Facility Name: | POINT LAY AIRSTRIP |
Facility Address: |
hangar gravel pad at airport
Point Lay, 99759 |
Primary Responsible Party | BHP Billiton Energy Coal |
Facility Type: | Air Transportation |
Substance | Released | Contained | Recovered | Unit | Disposal Method |
---|---|---|---|---|---|
Diesel | 12.000 | — | 12.000 | Gallons | MULTIPLE |
Action | Action Date |
---|---|
Complaint/Report Received | 4/9/2008 |
Case Closed, No Further Action | 4/9/2008 |
Uploaded documents types are currently limited to Letter of State Interest, Transfer of Project Management Letter and Site Closure No Further Action Letter. Not all spills will generate these documents. The document upload feature was implemented in September 2018 and spills that occurred prior to that will not have documents uploaded. Documents not available here are available through the public records request process.
Document | Document Type |
---|