Exxon Mobil Nanuq Inc Pt Thompson HYD
Spill Name: | Exxon Mobil Nanuq Inc Pt Thompson HYD |
Spill Date: | 7/4/2009 3:00:00 AM |
Spill Number: | 09399918502 |
Area: | Northern Alaska |
Subarea: | North Slope |
Region: | North Slope |
Location: | EAST NORTH SLOPE |
Media Impacted: |
- Land |
Facility Name: | Point Thompson Unit #3 Drill Pad |
Facility Address: |
Point Thompson Unit #3
Prudhoe Bay, 99734 |
Pot Resp Party | Exxon Mobil |
Primary Responsible Party | Nanuq Inc. |
Facility Type: | Oil Production |
Substance | Released | Contained | Recovered | Unit | Disposal Method |
---|---|---|---|---|---|
Hydraulic Oil | 0.250 | — | 0.250 | Gallons | INCINERATION/APPROVED LANDFILL |
Action | Action Date |
---|---|
Complaint/Report Received | 7/9/2009 |
Case Closed, No Further Action | 7/13/2009 |
Uploaded documents types are currently limited to Letter of State Interest, Transfer of Project Management Letter and Site Closure No Further Action Letter. Not all spills will generate these documents. The document upload feature was implemented in September 2018 and spills that occurred prior to that will not have documents uploaded. Documents not available here are available through the public records request process.
Document | Document Type |
---|