CPAI CPF 1 MOd 160 3.7-Gal Crude Oil Release
Spill Name: | CPAI CPF 1 MOd 160 3.7-Gal Crude Oil Release |
Spill Date: | 5/14/2011 1:10:00 PM |
Spill Number: | 11399913402 |
Area: | Northern Alaska |
Subarea: | North Slope |
Region: | North Slope |
Location: | KUPARUK |
Media Impacted: |
- Land |
Facility Name: | No facility for this spill. |
Facility Address: | No facility for this spill. |
Pot Resp Party | ConocoPhillips Alaska |
Primary Responsible Party | Udelhoven Oilfield Services |
Facility Type: | Oil Production |
Substance | Released | Contained | Recovered | Unit | Disposal Method |
---|---|---|---|---|---|
Crude | 3.700 | — | 3.700 | Gallons | SUBSURFACE INJECTION |
Action | Action Date |
---|---|
Complaint/Report Received | 5/22/2011 |
Case Closed, No Further Action | 5/24/2011 |
Uploaded documents types are currently limited to Letter of State Interest, Transfer of Project Management Letter and Site Closure No Further Action Letter. Not all spills will generate these documents. The document upload feature was implemented in September 2018 and spills that occurred prior to that will not have documents uploaded. Documents not available here are available through the public records request process.
Document | Document Type |
---|