APSC PS07 Valve Failure 137.5gals Crude
Spill Name: | APSC PS07 Valve Failure 137.5gals Crude |
Spill Date: | 1/14/2012 10:10:00 PM |
Spill Number: | 12309901401 |
Area: | Northern Alaska |
Subarea: | Interior Alaska |
Region: | Central |
Location: | ELLIOT HIGHWAY |
Media Impacted: |
- Land |
Facility Name: | Alyeska Pump Station 7 |
Facility Address: |
elliott highway
Healy, 99743 |
Primary Responsible Party | ALYESKA PIPELINE SERVICE CO. |
Facility Type: | Crude Oil Terminal |
Substance | Released | Contained | Recovered | Unit | Disposal Method |
---|---|---|---|---|---|
Crude | 137.500 | 79.000 | 137.500 | Gallons | HAZ WASTE TREATMENT FACILITY |
Action | Action Date |
---|---|
Case Manager Assigned | 1/17/2012 |
Meeting | 1/17/2012 |
Interim Report | 1/17/2012 |
Communication, Other | 1/17/2012 |
Communication, Other | 1/17/2012 |
Communication, Other | 1/19/2012 |
Communication, Other | 1/24/2012 |
Communication, Other | 1/25/2012 |
Communication, Other | 2/2/2012 |
Communication, Other | 2/15/2012 |
Soil Transport Letter | 6/6/2012 |
Final Report | 9/10/2012 |
Case Closed, No Further Action | 9/20/2012 |
Uploaded documents types are currently limited to Letter of State Interest, Transfer of Project Management Letter and Site Closure No Further Action Letter. Not all spills will generate these documents. The document upload feature was implemented in September 2018 and spills that occurred prior to that will not have documents uploaded. Documents not available here are available through the public records request process.
Document | Document Type |
---|