Top Fuel AVCP Housing Ptarmigan Bethel 500gals DSL
Spill Name: | Top Fuel AVCP Housing Ptarmigan Bethel 500gals DSL |
Spill Date: | 1/16/2012 7:00:00 AM |
Spill Number: | 12279901601 |
Area: | Western Alaska |
Subarea: | Western Alaska |
Region: | Lower Kuskokwim |
Location: | Bethel |
Media Impacted: |
- Land |
Facility Name: | AVCP Housing, 405 Ptarmigan |
Facility Address: |
AVCP Housing Complex
Bethel, 99559 |
Primary Responsible Party | Top Fuel |
Facility Type: | Other |
Substance | Released | Contained | Recovered | Unit | Disposal Method |
---|---|---|---|---|---|
Diesel | 500.000 | — | — | Gallons | PLACED IN BARRELS |
Action | Action Date |
---|---|
Complaint/Report Received | 1/16/2012 |
Communication, Other | 1/17/2012 |
Communication, Other | 1/17/2012 |
Communication, Other | 1/17/2012 |
Communication, Other | 1/17/2012 |
Communication, Other | 1/17/2012 |
Meeting | 1/17/2012 |
Communication, Other | 1/17/2012 |
Field Visit | 1/17/2012 |
Communication, Other | 1/17/2012 |
Communication, Other | 1/17/2012 |
Communication, Other | 1/17/2012 |
Communication, Other | 1/17/2012 |
Communication, Other | 1/19/2012 |
Communication, Other | 1/19/2012 |
Communication, Other | 1/19/2012 |
Communication, Other | 1/19/2012 |
Communication, Other | 1/19/2012 |
Communication, Other | 1/20/2012 |
Cost Recovery Action | 1/20/2012 |
Cost Recovery Action | 1/20/2012 |
Communication, Other | 1/20/2012 |
Communication, Other | 1/21/2012 |
Field Visit | 1/21/2012 |
Meeting | 1/23/2012 |
Communication, Other | 1/23/2012 |
Field Visit | 2/9/2012 |
Field Visit | 2/10/2012 |
Field Visit | 2/13/2012 |
Field Visit | 2/17/2012 |
Field Visit | 2/21/2012 |
Field Visit | 2/24/2012 |
Field Visit | 4/6/2012 |
Field Visit | 4/11/2012 |
Field Visit | 4/12/2012 |
Field Visit | 4/16/2012 |
Field Visit | 4/18/2012 |
Field Visit | 4/18/2012 |
Field Visit | 4/19/2012 |
Field Visit | 4/20/2012 |
Field Visit | 5/15/2012 |
Field Visit | 5/15/2012 |
Field Visit | 9/14/2012 |
Field Visit | 9/17/2012 |
Field Visit | 9/19/2012 |
Field Visit | 9/19/2012 |
Field Visit | 9/25/2012 |
Field Visit | 10/3/2012 |
Field Visit | 10/10/2012 |
Communication, Other | 7/15/2016 |
Communication, Other | 10/4/2016 |
Communication, Other | 7/18/2017 |
Communication, Other | 7/24/2017 |
Soil Transport Letter | 11/8/2018 |
Case Closed, No Further Action | 11/8/2018 |
Uploaded documents types are currently limited to Letter of State Interest, Transfer of Project Management Letter and Site Closure No Further Action Letter. Not all spills will generate these documents. The document upload feature was implemented in September 2018 and spills that occurred prior to that will not have documents uploaded. Documents not available here are available through the public records request process.
Document | Document Type |
---|