Galena Gana-a Yoo Corp
Spill Name: | Galena Gana-a Yoo Corp |
Spill Date: | 11/23/2012 12:00:00 AM |
Spill Number: | 12309932802 |
Area: | Northern Alaska |
Subarea: | Interior Alaska |
Region: | Interior Yukon |
Location: | GALENA CITY |
Media Impacted: |
- Land |
Facility Name: | GALENA CITY |
Facility Address: |
Sewage Lagoon
Galena, 99741 |
Primary Responsible Party | GANA-A YOO LTD. |
Facility Type: | Other |
Substance | Released | Contained | Recovered | Unit | Disposal Method |
---|---|---|---|---|---|
Diesel | 125.000 | — | — | Gallons | INTERIM CONTAINMENT |
Action | Action Date |
---|---|
Case Manager Assigned | 11/27/2012 |
Field Visit | 9/12/2014 |
Case Manager Assigned | 10/14/2014 |
Communication, Other | 10/14/2014 |
Communication, Other | 11/13/2014 |
Communication, Other | 11/17/2014 |
Communication, Other | 11/18/2014 |
Communication, Other | 5/28/2015 |
Communication, Other | 6/1/2015 |
Field Visit | 6/4/2015 |
Other | 8/24/2015 |
Case Closed, Transferred To CS | 8/28/2015 |
Uploaded documents types are currently limited to Letter of State Interest, Transfer of Project Management Letter and Site Closure No Further Action Letter. Not all spills will generate these documents. The document upload feature was implemented in September 2018 and spills that occurred prior to that will not have documents uploaded. Documents not available here are available through the public records request process.
Document | Document Type |
---|