Fred Meyers Fuel Spill
Spill Name: | Fred Meyers Fuel Spill |
Spill Date: | 3/19/2014 12:45:00 PM |
Spill Number: | 14119907801 |
Area: | Southeast Alaska |
Subarea: | Southeast Alaska |
Region: | Land - Juneau |
Location: | Juneau / Douglas |
Media Impacted: |
- Land |
Facility Name: | Fred Meyer |
Facility Address: |
8181 Glacier Highway
Juneau, 99803 |
Primary Responsible Party | Fred Meyers Juneau, AK |
Facility Type: | Gas Station |
Substance | Released | Contained | Recovered | Unit | Disposal Method |
---|---|---|---|---|---|
Gasoline | 2.200 | — | — | Gallons | HAZ WASTE TREATMENT FACILITY |
Action | Action Date |
---|---|
Complaint/Report Received | 3/19/2014 |
Communication, Other | 3/19/2014 |
Communication, Other | 3/20/2014 |
Communication, Other | 4/29/2014 |
Case Closed, No Further Action | 4/29/2014 |
Uploaded documents types are currently limited to Letter of State Interest, Transfer of Project Management Letter and Site Closure No Further Action Letter. Not all spills will generate these documents. The document upload feature was implemented in September 2018 and spills that occurred prior to that will not have documents uploaded. Documents not available here are available through the public records request process.
Document | Document Type |
---|