La Tessa Rose Grounding
Spill Name: | La Tessa Rose Grounding |
Spill Date: | 6/29/2014 3:00:00 PM |
Spill Number: | 14259918001 |
Area: | Western Alaska |
Subarea: | Aleutian |
Region: | Aleutian East Borough |
Location: | PORT MOLLER |
Media Impacted: | — |
Facility Name: | Frank's Lagoon |
Facility Address: |
—
Port Moller, — |
Primary Responsible Party | La Tessa Rose |
Facility Type: | Vessel |
Substance | Released | Contained | Recovered | Unit | Disposal Method |
---|---|---|---|---|---|
Diesel | 0.000 | 125.000 | 125.000 | Gallons | NONE REQUIRED |
Action | Action Date |
---|---|
Complaint/Report Received | 7/1/2014 |
Communication, Other | 7/1/2014 |
Letter Of Interest Issued | 7/1/2014 |
Communication, Other | 7/1/2014 |
Communication, Other | 7/2/2014 |
Communication, Other | 7/3/2014 |
Final Report | 7/4/2014 |
Case Closed, No Further Action | 7/4/2014 |
Uploaded documents types are currently limited to Letter of State Interest, Transfer of Project Management Letter and Site Closure No Further Action Letter. Not all spills will generate these documents. The document upload feature was implemented in September 2018 and spills that occurred prior to that will not have documents uploaded. Documents not available here are available through the public records request process.
Document | Document Type |
---|