BlueCrest tank overfill Anchor Point
| Spill Name: | BlueCrest tank overfill Anchor Point |
| Spill Date: | 4/14/2016 2:00:00 PM |
| Spill Number: | 16239910502 |
| Area: | Central Alaska |
| Subarea: | Cook Inlet |
| Region: | Central Kenai |
| Location: | ANCHOR POINT CDP |
| Media Impacted: |
- Containment |
| Facility Name: | BlueCrest Cosmopolitan Development Project |
| Facility Address: |
Mile 151 Pathfinder Road
Anchor Point, 99556 |
| Primary Responsible Party | BlueCrest Alaska Operating, LLC |
| Facility Type: | Oil Production |
| Substance | Released | Contained | Recovered | Unit | Disposal Method |
|---|---|---|---|---|---|
| Crude | 210.000 | 210.000 | 210.000 | Gallons | MULTIPLE |
| Action | Action Date |
|---|---|
| Complaint/Report Received | 4/14/2016 |
| Final Report | 4/25/2016 |
| Soil Transport Letter | 4/27/2016 |
| Case Closed, No Further Action | 7/13/2016 |
Uploaded documents types are currently limited to Letter of State Interest, Transfer of Project Management Letter and Site Closure No Further Action Letter. Not all spills will generate these documents. The document upload feature was implemented in September 2018 and spills that occurred prior to that will not have documents uploaded. Documents not available here are available through the public records request process.
| Document | Document Type |
|---|