208lb NH3 Release Pederson Point Cannery, Naknek
| Spill Name: | 208lb NH3 Release Pederson Point Cannery, Naknek |
| Spill Date: | 5/26/2017 1:00:00 AM |
| Spill Number: | 17269914601 |
| Area: | Western Alaska |
| Subarea: | Bristol Bay |
| Region: | Lake Peninsula |
| Location: | NAKNEK CDP |
| Media Impacted: |
- Air |
| Facility Name: | Pederson Point Plant |
| Facility Address: |
North Pacific Seafoods Naknek
Naknek, 99633 |
| Primary Responsible Party | North Pacific Seafood |
| Facility Type: | Cannery/Seafood Processing |
| Substance | Released | Contained | Recovered | Unit | Disposal Method |
|---|---|---|---|---|---|
| Ammonia (Anhydrous) | 208.000 | 0.000 | 0.000 | Pounds | Natural Dispersion |
| Action | Action Date |
|---|---|
| Complaint/Report Received | 5/26/2017 |
| Communication, Other | 5/26/2017 |
| Communication, Other | 5/27/2017 |
| Communication, Other | 5/30/2017 |
| Final Report | 6/1/2017 |
| Case Closed, No Further Action | 6/8/2017 |
Uploaded documents types are currently limited to Letter of State Interest, Transfer of Project Management Letter and Site Closure No Further Action Letter. Not all spills will generate these documents. The document upload feature was implemented in September 2018 and spills that occurred prior to that will not have documents uploaded. Documents not available here are available through the public records request process.
| Document | Document Type |
|---|