Hilcorp Milne Point MoosePad 5166gal DrillingBrine
Spill Name: | Hilcorp Milne Point MoosePad 5166gal DrillingBrine |
Spill Date: | 1/6/2019 7:20:00 PM |
Spill Number: | 19399900601 |
Area: | Northern Alaska |
Subarea: | North Slope |
Region: | North Slope |
Location: | MILNE POINT |
Media Impacted: |
- Land |
Facility Name: | Milne Point, Hilcorp |
Facility Address: |
Moose Pad
Milne Point, — |
Primary Responsible Party | Hilcorp Alaska, LLC |
Facility Type: | Oil Production |
Substance | Released | Contained | Recovered | Unit | Disposal Method |
---|---|---|---|---|---|
Drilling Muds | 5166.000 | 2000.000 | 5166.000 | Gallons | MULTIPLE |
Action | Action Date |
---|---|
Complaint/Report Received | 1/6/2019 |
Communication, Other | 1/6/2019 |
Communication, Other | 1/8/2019 |
Cost Recovery Action | 1/9/2019 |
Cost Recovery Action | 1/9/2019 |
Interim Report | 1/9/2019 |
Cost Recovery Action | 1/10/2019 |
Interim Report | 1/18/2019 |
Communication, Other | 1/24/2019 |
Interim Report | 1/30/2019 |
Field Visit | 2/5/2019 |
Final Report | 2/13/2019 |
Case Closed, No Further Action | 4/19/2019 |
Uploaded documents types are currently limited to Letter of State Interest, Transfer of Project Management Letter and Site Closure No Further Action Letter. Not all spills will generate these documents. The document upload feature was implemented in September 2018 and spills that occurred prior to that will not have documents uploaded. Documents not available here are available through the public records request process.
Document | Document Type |
---|