CPAI Methane release Alpine CD1 Drill site
Spill Name: | CPAI Methane release Alpine CD1 Drill site |
Spill Date: | 3/4/2022 3:30:00 AM |
Spill Number: | 22399906301 |
Area: | Northern Alaska |
Subarea: | North Slope |
Region: | North Slope |
Location: | ALPINE FIELD |
Media Impacted: |
- Air - Land |
Facility Name: | CD-1 |
Facility Address: |
—
Prudhoe Bay, 99734 |
Primary Responsible Party | ConocoPhillips Alaska, Inc. |
Facility Type: | Oil Production |
Substance | Released | Contained | Recovered | Unit | Disposal Method |
---|---|---|---|---|---|
Natural Gas | 0.100 | — | — | Gallons | Natural Dispersion |
Seawater | 600.000 | — | — | Gallons | SUBSURFACE INJECTION |
Action | Action Date |
---|---|
Complaint/Report Received | 3/5/2022 |
Complaint/Report Received | 3/10/2022 |
Cleanup Plan Approved | 11/28/2022 |
Case Closed, No Further Action | 11/28/2022 |
Uploaded documents types are currently limited to Letter of State Interest, Transfer of Project Management Letter and Site Closure No Further Action Letter. Not all spills will generate these documents. The document upload feature was implemented in September 2018 and spills that occurred prior to that will not have documents uploaded. Documents not available here are available through the public records request process.
Document | Document Type |
---|