Hilcorp NS Crude PBU-WOA C-Pad
Spill Name: | Hilcorp NS Crude PBU-WOA C-Pad |
Spill Date: | 3/10/2022 4:00:00 AM |
Spill Number: | 22399906901 |
Area: | Northern Alaska |
Subarea: | North Slope |
Region: | North Slope |
Location: | BEAUFORT SEA |
Media Impacted: |
- Land |
Facility Name: | Hilcorp AK LLC |
Facility Address: |
3800 Center Point Dr.
Anchorage, 99503 |
Primary Responsible Party | Hilcorp Alaska, LLC |
Facility Type: | Oil Exploration |
Substance | Released | Contained | Recovered | Unit | Disposal Method |
---|---|---|---|---|---|
Crude | 7.000 | — | — | Gallons | OTHER |
Action | Action Date |
---|---|
Complaint/Report Received | 4/1/2022 |
Case Closed, No Further Action | 7/28/2022 |
Uploaded documents types are currently limited to Letter of State Interest, Transfer of Project Management Letter and Site Closure No Further Action Letter. Not all spills will generate these documents. The document upload feature was implemented in September 2018 and spills that occurred prior to that will not have documents uploaded. Documents not available here are available through the public records request process.
Document | Document Type |
---|