UST Facilities With Proof of Financial Responsibility
Facility ID | Facility Name | Owner Name | Policy Begins | Policy Ends |
---|---|---|---|---|
7 | CIMG-Midtown Chevron | Cook Inlet Marketing Group, Inc. | 7/1/2024 | 7/1/2025 |
10 | Gateway Liquor & Food Mart | Harbor Gateway, Inc. | 1/15/2025 | 1/15/2026 |
15 | CIMG-Downtown Chevron | Cook Inlet Marketing Group, Inc. | 7/1/2024 | 7/1/2025 |
17 | TPI Bulk Plant | Petro Star, Inc. | 6/1/2024 | 6/1/2025 |
19 | CIMG - Pioneer Automotive | Cook Inlet Marketing Group, Inc. | 7/1/2024 | 7/1/2025 |
31 | Cline's Tesoro | Cline's Tesoro | 4/17/2024 | 4/17/2025 |
47 | Fountain Chevron Anabi #398 | Rebel Land & Development, LLC dba AK, INC. | 6/30/2024 | 6/30/2025 |
53 | CIMG-Muldoon Chevron | Cook Inlet Marketing Group, Inc. | 7/1/2024 | 7/1/2025 |
59 | Boniface Chevron | Northern Lts Conv. Stores, Inc. | 1/1/2025 | 1/1/2026 |
60 | Speedway Express #5306 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
63 | 10th Street Tesoro | Delta Western, LLC | 7/1/2024 | 7/1/2025 |
84 | Speedway Express #5313 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
90 | Three Bears #48 Beaverbrook | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
98 | AT&T - Mud Bay Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
107 | Statter Harbor Food & Fuel, LLC | Statter Harbor Food & Fuel, LLC | 9/29/2024 | 9/29/2025 |
112 | Speedway Express #5328 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
123 | Turner's Corner | Turner's Corner | 4/9/2024 | 4/9/2025 |
125 | Three Bears Buffalo Service | TBA Properties, LLC | 10/31/2024 | 10/31/2025 |
130 | Air Arctic | Soulstice, Inc. | 5/31/2024 | 5/31/2025 |
138 | Bonanza Express | Bonanza Fuel, LLC | 1/1/2025 | 1/1/2026 |
189 | Big Mike's Service Center | C&M Alaska Resources, LLC | 1/27/2025 | 1/27/2026 |
193 | AT&T - Knob Ridge Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
198 | AT&T - Cathedral Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
200 | AT&T - Beaver Creek Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
203 | Fire Lake Flying Club | Chris & Deborah Hudson | 6/9/2024 | 6/9/2025 |
206 | Petersburg Motors, Inc. | Petersburg Motors, Inc. | 4/11/2024 | 4/11/2025 |
209 | AT&T - Tok Junction Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
210 | Curry's Corner | Patrick C. Weaver | 9/26/2024 | 9/26/2025 |
234 | Simard Automotive | Simard Automotive, Inc. | 8/17/2024 | 8/17/2025 |
270 | Temsco Helicopters, Inc. | Temsco Helicopters, Inc. | 12/1/2024 | 12/1/2025 |
278 | Talkeetna Public Safety Bldg | Matanuska Susitna Borough | 10/26/2024 | 10/26/2025 |
284 | Northern Energy Corporation | Northern Energy Corporation | 6/18/2024 | 6/18/2025 |
322 | AT&T - Tolsona Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
345 | City of Fairbanks Dept of Public Works | City of Fairbanks | 10/15/2024 | 10/15/2025 |
350 | Speedway Express #5318 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
357 | Speedway Express #5312 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
358 | PMS Homer Truck Yard | Petro 49, Inc. | 8/1/2024 | 8/1/2025 |
364 | AT&T - Neklasson Lake Earth Station | AT&T Alaska | 6/1/2024 | 6/1/2027 |
367 | AT&T - Sawmill Microwave Repeater | AT&T Alaska | 6/1/2024 | 6/1/2027 |
386 | L N M Services | L N M Services | 9/29/2024 | 9/29/2025 |
388 | Fisher's Hill Top Tesoro | Fisher's Fuel, Inc. | 8/31/2024 | 8/31/2025 |
424 | Tatsuda's Gas At Last | Tatsuda's Supermarket, Inc. | 2/24/2025 | 2/24/2026 |
440 | Three Bears #44 | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
455 | Delta Western Valley | Delta Western, LLC | 7/1/2024 | 7/1/2025 |
477 | NorthStar Trekking - Douglas Island Base. | NorthStar Trekking LLC | 12/1/2024 | 12/1/2025 |
492 | Fisher's Fuel - Healy Services | Fisher's Fuel, Inc. | 8/31/2024 | 8/31/2025 |
523 | Speedway Express #5301 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
534 | Westside Service, Inc. | Westside Service, Inc. | 11/25/2024 | 11/25/2025 |
556 | Simard Automotive - Illinois | Simard Automotive, Inc. | 8/17/2024 | 8/17/2025 |
561 | Fred Meyer #11 Fuel Stop | Fred Meyer Stores, Inc. | 5/1/2024 | 5/1/2025 |
563 | Wright Air Service, Inc. | Soulstice, Inc. | 1/27/2025 | 1/27/2026 |
581 | AK, Inc., dba Rebel #6002 | Rebel Land & Development, LLC dba AK, INC. | 6/30/2024 | 6/30/2025 |
585 | MOA - New Transit Maintenance Facility | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
588 | Speedway Express #5324 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
599 | Young's Chevron | Young's, Inc. | 6/9/2024 | 6/9/2025 |
605 | Fisherman's Bend | Papadrew, Inc. | 7/20/2024 | 7/20/2025 |
648 | Speedway Express #5325 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
651 | Speedway Express #5304 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
674 | Iliamna Air Taxi, Inc. | Iliamna Air Taxi, Inc. | 9/2/2024 | 9/2/2025 |
715 | AT&T - Kodiak Earth Station | AT&T Alaska | 6/1/2024 | 6/1/2027 |
716 | Fred Meyer #158 Fuel Stop | Fred Meyer Stores, Inc. | 5/1/2024 | 5/1/2025 |
726 | Chugach Electric Association | Chugach Electric Association | 1/1/2025 | 1/1/2026 |
727 | Speedway Express #5323 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
794 | Speedway Express #5326 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
816 | Mike's Airport Express | Mike's Airport Express | 1/2/2025 | 1/2/2026 |
819 | Capital Service, Inc. | Capital Service, Inc. | 7/11/2024 | 7/11/2025 |
834 | Speedway Express #5307 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
867 | Dimond Shell | Eco Energy, LLC | 8/25/2024 | 8/25/2025 |
875 | GFS Vitus ANM | GF HC LLC dba Greatland Fuel Sales, LLC | 3/15/2025 | 3/15/2026 |
877 | GFS Vitus ATA | GF HC LLC dba Greatland Fuel Sales, LLC | 3/15/2025 | 3/15/2026 |
878 | Boniface Shell | Eco Energy, LLC | 8/25/2024 | 8/25/2025 |
882 | Mountain View Shell | Baik & Company, Inc. | 6/2/2024 | 6/2/2025 |
897 | Shell & 15th Grill | MJ Corporation | 7/17/2024 | 7/17/2025 |
911 | Spenard Shell | Big Karr, LLC | 2/9/2025 | 2/9/2026 |
926 | Coast Tesoro | Oskolkoff Energy LLC | 1/13/2025 | 1/13/2026 |
936 | FNSB - Transit Garage - Bus Maintenance | Fairbanks North Star Borough - Department of Public Works | 1/17/2025 | 1/17/2026 |
956 | Mike's University Service, Inc. | University Chevron Service, Inc. | 5/25/2024 | 5/25/2025 |
969 | CIMG-Palmer Chevron | Rebel Land & Development, LLC dba AK, INC. | 6/30/2024 | 6/30/2025 |
1039 | Corner Station | Matthew Smith | 8/30/2024 | 8/30/2025 |
1050 | GB Tower - KAKM | KAKM-Goose Bay Joint Venture-AK Public Media | 7/1/2024 | 7/1/2025 |
1054 | Riverview Quick Stop | RNB Assets, LLC | 3/13/2025 | 3/13/2026 |
1065 | Spernak Airways, Inc. | Spernak Airways, Inc. | 9/5/2024 | 9/5/2025 |
1068 | Goldstream General Store | KJNM - Jeff Brooks | 11/24/2024 | 11/24/2025 |
1106 | Hilcorp North Slope Benson Building | Hilcorp Alaska, LLC | 5/1/2024 | 5/1/2025 |
1112 | Speedway Express #5315 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
1116 | Speedway Express #5310 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
1155 | AT&T - Eagle River Earth Station | AT&T Alaska | 6/1/2024 | 6/1/2027 |
1191 | TJ Seggy's | Heidi Nylander, Owner | 6/2/2024 | 6/2/2025 |
1223 | Sheldon Air Service LLC | Sheldon Air Service | 7/2/2024 | 7/2/2025 |
1231 | Petro Express Kodiak | Petro 49, Inc. | 8/1/2024 | 8/1/2025 |
1247 | AT&T Anchorage Toll Center | AT&T Alaska | 6/1/2024 | 6/1/2027 |
1267 | MOA - Loussac Library | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
1281 | MOA - Anchorage Water & Wastewater Utility | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
1290 | MSB-Butte Public Safety Building | Matanuska Susitna Borough | 10/26/2024 | 10/26/2025 |
1298 | MOA - Anchorage Police Headquarters | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
1300 | MSB-Sutton Public Safety Building | Matanuska Susitna Borough | 10/26/2024 | 10/26/2025 |
1306 | MOA Solid Waste Services Central Transfer Station | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
1315 | MOA - Spenard Recreation Center | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
1318 | MOA - Fire Station #9 | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
1320 | MSB-Matanuska-Susitna Borough Admin | Matanuska Susitna Borough | 10/26/2024 | 10/26/2025 |
Results Per Page: