UST Facilities With Proof of Financial Responsibility
| Facility ID | Facility Name | Owner Name | Policy Begins | Policy Ends |
|---|---|---|---|---|
| 3651 | Keet Gooshi Heen Elementary School | Sitka School District | 8/26/2025 | 4/26/2026 |
| 3650 | Thunder Mountain Middle School | City & Borough of Juneau | 10/28/2025 | 3/5/2026 |
| 3649 | Three Bears Cooper Landing #57 | TBA Properties, LLC | 10/31/2025 | 10/31/2026 |
| 3647 | Three Bears Delta #17 | TBA Properties, LLC | 10/31/2025 | 10/31/2026 |
| 3644 | CBJ-BRH Wildflower Court | City & Borough of Juneau | 3/5/2025 | 3/5/2026 |
| 3642 | Circle K #642 | Holiday Alaska, LLC | 8/31/2025 | 8/31/2026 |
| 3641 | Three Bears #105 Eagle River | Three Bears Alaska, Inc. | 10/31/2025 | 10/31/2026 |
| 3633 | Three Bears #56 Sterling | Three Bears Alaska, Inc. | 10/31/2025 | 10/31/2026 |
| 3632 | Three Bears #87 Sudzy Car Wash | Three Bears Alaska, Inc. | 10/31/2025 | 10/31/2026 |
| 3631 | Circle K #641 | Holiday Alaska, LLC | 8/31/2025 | 8/31/2026 |
| 3629 | Fred Meyer #653 Fuel Stop | Fred Meyer Stores, Inc. | 5/1/2025 | 5/1/2026 |
| 3628 | Three Bears #55 Ninilchik | Three Bears Alaska, Inc. | 10/31/2025 | 10/31/2026 |
| 3624 | Evergreen Elementary | City & Borough of Wrangell | 2/7/2025 | 2/7/2026 |
| 3623 | Wrangell High School | City & Borough of Wrangell | 6/30/2025 | 6/30/2026 |
| 3622 | Three Bears #35 | Three Bears Alaska, Inc. | 10/31/2025 | 10/31/2026 |
| 3621 | Aleut Ventures LLC | Aleut Ventures LLC | 10/1/2024 | 10/1/2027 |
| 3616 | Costco Fuel Store #1342 | Costco Wholesale | 7/1/2025 | 7/1/2026 |
| 3616 | Costco Fuel Store #1342 | Costco Wholesale | 7/1/2025 | 7/1/2026 |
| 3610 | Three Bears #45 Healy | Three Bears Alaska, Inc. | 10/31/2025 | 10/31/2026 |
| 3606 | Fred Meyer #71 Fuel Stop | Fred Meyer Stores, Inc. | 5/1/2025 | 5/1/2026 |
| 3602 | Ester Gas | Market Basket, Inc. | 2/22/2025 | 2/22/2026 |
| 3601 | Three Bears #27 Big Lake | Three Bears Alaska, Inc. | 10/31/2025 | 10/31/2026 |
| 3592 | Crowley Fuels - Kenai Airport | Crowley Fuels, LLC | 12/1/2025 | 12/1/2026 |
| 3591 | CIMG-Southside Chevron | Cook Inlet Marketing Group, Inc. | 7/1/2025 | 7/1/2026 |
| 3588 | Three Bears Alaska #102 | Three Bears Alaska, Inc. | 10/31/2025 | 10/31/2026 |
| 3585 | Three Bears Alaska #82 | Three Bears Alaska, Inc. | 10/31/2025 | 10/31/2026 |
| 3579 | Circle K #640 | Holiday Alaska, LLC | 8/31/2025 | 8/31/2026 |
| 3578 | Essential One - Wasilla #1 | Shoreside Petroleum, Inc. | 8/1/2025 | 8/1/2026 |
| 3571 | Carrs - Safeway #1739 | Safeway, Inc. | 11/1/2025 | 11/1/2026 |
| 3570 | Carrs - Safeway #1805 | Safeway, Inc. | 11/1/2025 | 11/1/2026 |
| 3569 | Three Bears #85 | Three Bears Alaska, Inc. | 10/31/2025 | 10/31/2026 |
| 3561 | Doyon Utilities at Fort Wainwright (FWA) | Doyon Utilities, LLC | 10/1/2025 | 10/1/2026 |
| 3556 | Delta Western-Sitka | Delta Western, LLC | 7/1/2025 | 7/1/2026 |
| 3549 | Fred Meyer #649 Fuel Stop | Fred Meyer Stores, Inc. | 5/1/2025 | 5/1/2026 |
| 3548 | Valdez Civic Center | City of Valdez | 3/17/2025 | 3/17/2026 |
| 3546 | Doyon Utilities at Fort Greely (FGA) | Doyon Utilities, LLC | 10/1/2025 | 10/1/2026 |
| 3544 | Knik Super Store | Rebel Land & Development, LLC dba AK, INC. | 6/30/2025 | 6/30/2026 |
| 3542 | Tanana Valley Clinic | Greater Fairbanks Community Hospital Foundation | 12/31/2024 | 12/31/2025 |
| 3541 | Safeway Fuel #2754 | Safeway, Inc. | 11/1/2025 | 11/1/2026 |
| 3539 | Valley Country Store #2 | KG Enterprises | 2/20/2025 | 2/20/2026 |
| 3538 | Circle K #639 | Holiday Alaska, LLC | 8/31/2025 | 8/31/2026 |
| 3518 | Mat-Su Regional Outpatient Center | Mat-Su Regional Medical Ctr | 10/1/2025 | 10/1/2026 |
| 3517 | Fairbanks Police Department | City of Fairbanks | 10/15/2025 | 10/15/2026 |
| 3516 | Fairbanks Fire Department | City of Fairbanks | 10/15/2025 | 10/15/2026 |
| 3515 | Crowley Fuels - Delta Junction | Crowley Fuels, LLC | 12/1/2025 | 12/1/2026 |
| 3514 | FNSB - Ryan Middle School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 3513 | Anchorage Executive Airpark Association, Inc. | Anchorage Executive Airpark | 7/1/2025 | 7/1/2026 |
| 3511 | FNSB - Woodriver Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 3510 | FNSB - Weller Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 3509 | FNSB - University Park Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 3508 | FNSB - Two Rivers Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 3507 | FNSB - Ticasuk Brown Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 3506 | FNSB - Tanana Middle School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 3505 | FNSB - Salcha Elementary | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 3504 | FNSB - Randy Smith Middle School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 3503 | FNSB - Pearl Creek Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 3502 | FNSB - Ladd Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 3501 | FNSB - Joy Community Center | Fairbanks North Star Borough - Department of Public Works | 1/17/2025 | 1/17/2026 |
| 3500 | FNSB - Effie Kokrine Charter School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 3498 | FNSB - Midnight Sun Elementary(former Badger Elem) | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 3497 | FNSB - Anne Hopkins Wien Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 3492 | Providence Seward Medical Center | City of Seward | 4/30/2025 | 4/30/2026 |
| 3488 | Anchorage Rental Car Center | Conrac Solutions, LLC | 1/1/2025 | 1/1/2026 |
| 3481 | Three Bears Alaska, Inc. #60 | Three Bears Alaska, Inc. | 10/31/2025 | 10/31/2026 |
| 3479 | MOA Chugiak Senior Center | Municipality of Anchorage | 1/1/2025 | 1/1/2026 |
| 3478 | Mat-Su Regional Medical Center | Mat-Su Regional Medical Ctr | 10/1/2025 | 10/1/2026 |
| 3475 | Fred Meyer #224 Fuel Stop | Fred Meyer Stores, Inc. | 5/1/2025 | 5/1/2026 |
| 3468 | Shoreside King Street Truck Stop | Shoreside Petroleum, Inc. | 8/1/2025 | 8/1/2026 |
| 3467 | Carrs - Safeway #1813 | Safeway, Inc. | 11/1/2025 | 11/1/2026 |
| 3466 | Delta Petro-Wash, LLC | Delta Industrial Services | 10/1/2025 | 10/1/2026 |
| 3464 | GCI Ocean Terminal Building | General Communications, Inc. | 12/1/2024 | 12/1/2025 |
| 3460 | Seward Marketplace | Rebel Land & Development, LLC dba AK, INC. | 6/30/2025 | 6/30/2026 |
| 3458 | Carrs - Safeway Fuel #2628 | Safeway, Inc. | 11/1/2025 | 11/1/2026 |
| 3457 | Safeway Fuel Station #3410 | Safeway, Inc. | 11/1/2025 | 11/1/2026 |
| 3455 | Safeway Fuel Station #1820 | Safeway, Inc. | 11/1/2025 | 11/1/2026 |
| 3452 | Fred Meyer #668 Fuel Stop | Fred Meyer Stores, Inc. | 5/1/2025 | 5/1/2026 |
| 3450 | Crowley Fuels - Valdez Bulk Rack | Crowley Fuels, LLC | 12/1/2025 | 12/1/2026 |
| 3442 | Safeway Gasoline #1818 | Safeway, Inc. | 11/1/2025 | 11/1/2026 |
| 3441 | Market Basket Steese Gas | Market Basket, Inc. | 2/22/2025 | 2/22/2026 |
| 3438 | Holiday #650 | Holiday Alaska, LLC | 8/31/2025 | 8/31/2026 |
| 3430 | Costco #10 | Costco Wholesale | 7/1/2025 | 7/1/2026 |
| 3430 | Costco #10 | Costco Wholesale | 7/1/2025 | 7/1/2026 |
| 3429 | Costco #63 | Costco Wholesale | 7/1/2025 | 7/1/2026 |
| 3429 | Costco #63 | Costco Wholesale | 7/1/2025 | 7/1/2026 |
| 3426 | Fred Meyer #656 Fuel Stop | Fred Meyer Stores, Inc. | 5/1/2025 | 5/1/2026 |
| 3423 | FNSB - Arctic Light Elementary School | FNSB School District - Maintenance Department | 1/17/2025 | 1/17/2026 |
| 3385 | Shoreside Whittier | Shoreside Petroleum, Inc. | 8/1/2025 | 8/1/2026 |
| 3372 | Crowley Fuels - Ace Hangars & Fuels | Crowley Fuels, LLC | 12/1/2025 | 12/1/2026 |
| 3366 | Carr's Safeway Fuel #1807 | Safeway, Inc. | 11/1/2025 | 11/1/2026 |
| 3365 | Fred Meyer #18 Fuel Stop | Fred Meyer Stores, Inc. | 5/1/2025 | 5/1/2026 |
| 3364 | Fred Meyer #17 Fuel Stop | Fred Meyer Stores, Inc. | 5/1/2025 | 5/1/2026 |
| 3363 | Klawock Fuels Gas Station | Klawock Heenya Corporation | 11/1/2025 | 11/1/2026 |
| 3341 | CBJ Parks & Recreation Floyd Dryden Facility | City & Borough of Juneau | 3/5/2025 | 3/5/2026 |
| 3320 | Crowley Fuels - South Dock | Crowley Fuels, LLC | 12/1/2025 | 12/1/2026 |
| 3317 | Cascade Convenience Center | Triple C Ventures, Inc. | 5/7/2025 | 5/7/2026 |
| 3309 | Crowley Fuels - Nome Service Station | Crowley Fuels, LLC | 12/1/2025 | 12/1/2026 |
| 3307 | GFS Vitus Healy | Greatland Fuel Sales, LLC | 3/15/2025 | 3/15/2026 |
| 3302 | Speedway Express #5303 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
| 3299 | Sitka High School | Sitka School District | 4/26/2025 | 4/26/2026 |
| 3291 | Fishers Bulk Fuel Facility | Fisher's Fuel, Inc. | 8/31/2025 | 8/31/2026 |
Results Per Page: