UST Facilities With Proof of Financial Responsibility
Facility ID | Facility Name | Owner Name | Policy Begins | Policy Ends |
---|---|---|---|---|
599 | Young's Chevron | Young's, Inc. | 6/9/2024 | 6/9/2025 |
534 | Westside Service, Inc. | Westside Service, Inc. | 11/25/2024 | 11/25/2025 |
956 | Mike's University Service, Inc. | University Chevron Service, Inc. | 5/25/2024 | 5/25/2025 |
123 | Turner's Corner | Turner's Corner | 4/9/2024 | 4/9/2025 |
3317 | Cascade Convenience Center | Triple C Ventures, Inc. | 5/7/2024 | 5/7/2025 |
1896 | Wasilla Chevron | Tony Kim | 8/1/2024 | 8/1/2025 |
3262 | Tk's Mini-Mart | TK's Mini-Mart | 3/8/2025 | 3/8/2026 |
2548 | Black Bear Store | Tim & Melissa II, LLC dba Black Bear Store | 12/28/2024 | 12/28/2025 |
2873 | Thurmond's FarWest Auto | Thurmond's FarWest Auto | 4/21/2024 | 4/21/2025 |
90 | Three Bears #48 Beaverbrook | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
440 | Three Bears #44 | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
2518 | Three Bears #46 Plaza | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
3481 | Three Bears Alaska, Inc. #60 | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
3569 | Three Bears #85 | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
3585 | Three Bears Alaska #82 | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
3588 | Three Bears Alaska #102 | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
3601 | Three Bears #27 Big Lake | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
3610 | Three Bears #45 | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
3622 | Three Bears #35 | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
3628 | Three Bears #55 Ninilchik | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
3632 | Three Bears #87 Sudzy Car Wash | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
3633 | Three Bears #56 Sterling | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
3641 | Three Bears #105 Eagle River | Three Bears Alaska, Inc. | 10/31/2024 | 10/31/2025 |
2626 | The Green Store | The Green Store, Inc. | 2/21/2025 | 2/21/2026 |
2489 | The Frontier Building | The Frontier Building | 1/1/2025 | 1/1/2026 |
60 | Speedway Express #5306 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
84 | Speedway Express #5313 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
112 | Speedway Express #5328 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
350 | Speedway Express #5318 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
357 | Speedway Express #5312 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
523 | Speedway Express #5301 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
588 | Speedway Express #5324 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
648 | Speedway Express #5325 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
651 | Speedway Express #5304 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
727 | Speedway Express #5323 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
794 | Speedway Express #5326 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
834 | Speedway Express #5307 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
1112 | Speedway Express #5315 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
1116 | Speedway Express #5310 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
1391 | Speedway Express #5317 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
1404 | Speedway Express #5309 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
1981 | Speedway Express #5308 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
1982 | Speedway Express #5329 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
1984 | Speedway Express #5302 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
1985 | Speedway Express #5311 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
2703 | Speedway Express #5300 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
2986 | Speedway Express #5314 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
3046 | Speedway Express #5316 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
3118 | Speedway Express #5305 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
3136 | Speedway Express #5330 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
3302 | Speedway Express #5303 | Tesoro Northstore/Speedway, LLC | 12/18/2024 | 12/18/2025 |
270 | Temsco Helicopters, Inc. | Temsco Helicopters, Inc. | 12/1/2024 | 12/1/2025 |
1763 | Temsco Helicopters, Inc. | Temsco Helicopters, Inc. | 12/1/2024 | 12/1/2025 |
1768 | Temsco Peninsula Point Facility | Temsco Helicopters, Inc. | 12/1/2024 | 12/1/2025 |
125 | Three Bears Buffalo Service | TBA Properties, LLC | 10/31/2024 | 10/31/2025 |
1473 | Three Bears #41 | TBA Properties, LLC | 8/7/2024 | 10/31/2025 |
3070 | Three Bears #42 | TBA Properties, LLC | 8/7/2024 | 10/31/2025 |
3131 | Three Bears Dutch Harbor #132 | TBA Properties, LLC | 10/1/2024 | 10/31/2025 |
3647 | Three Bears Delta #17 | TBA Properties, LLC | 2/13/2025 | 10/31/2025 |
1949 | Tazlina River Trading Post | Tazlina River Trading Post, Inc. | 8/30/2024 | 8/30/2025 |
424 | Tatsuda's Gas At Last | Tatsuda's Supermarket, Inc. | 2/24/2025 | 2/24/2026 |
2457 | Tanana Gas Company | Tanana Gas Company | 5/24/2024 | 5/25/2024 |
2517 | Swissport USA, Inc. | Swissport USA, Inc. | 1/1/2025 | 1/1/2026 |
2270 | Sunrise Inn | Sunrise Ventures, LLC | 2/5/2025 | 2/5/2026 |
2203 | Stelling Enterprises | Stelling Enterprises | 10/1/2024 | 10/1/2025 |
107 | Statter Harbor Food & Fuel, LLC | Statter Harbor Food & Fuel, LLC | 9/29/2024 | 9/29/2025 |
1065 | Spernak Airways, Inc. | Spernak Airways, Inc. | 9/5/2024 | 9/5/2025 |
130 | Air Arctic | Soulstice, Inc. | 5/31/2024 | 5/31/2025 |
563 | Wright Air Service, Inc. | Soulstice, Inc. | 1/27/2025 | 1/27/2026 |
2587 | Peter's Creek Chevron | SMK Management LLC | 12/16/2024 | 12/16/2025 |
3299 | Sitka High School | Sitka School District | 4/26/2025 | 4/26/2026 |
234 | Simard Automotive | Simard Automotive, Inc. | 8/17/2024 | 8/17/2025 |
556 | Simard Automotive - Illinois | Simard Automotive, Inc. | 8/17/2024 | 8/17/2025 |
3037 | Signature Flight Support | Signature Flight Support | 12/31/2024 | 12/31/2025 |
2527 | Essential 1 | Shoreside Petroleum, Inc. | 8/1/2024 | 8/1/2025 |
2715 | Essential One - Bird Creek | Shoreside Petroleum, Inc. | 8/1/2024 | 8/1/2025 |
2872 | Shoreside Tesoro Truck Stop | Shoreside Petroleum, Inc. | 8/1/2024 | 8/1/2025 |
3125 | Essential One - Seward | Shoreside Petroleum, Inc. | 8/1/2024 | 8/1/2025 |
3385 | Shoreside Whittier | Shoreside Petroleum, Inc. | 8/1/2024 | 8/1/2025 |
3468 | Shoreside King Street Truck Stop | Shoreside Petroleum, Inc. | 8/1/2024 | 8/1/2025 |
3578 | Essential One - Wasilla #1 | Shoreside Petroleum, Inc. | 8/1/2024 | 8/1/2025 |
1223 | Sheldon Air Service LLC | Sheldon Air Service | 7/2/2024 | 7/2/2025 |
3366 | Carr's Fuel Center #1807 | Safeway, Inc. | 11/1/2024 | 11/1/2025 |
3442 | Safeway Gasoline #1818 | Safeway, Inc. | 11/1/2024 | 11/1/2025 |
3455 | Safeway Fuel Station #1820 | Safeway, Inc. | 11/1/2024 | 11/1/2025 |
3457 | Safeway Fuel Station #3410 | Safeway, Inc. | 11/1/2024 | 11/1/2025 |
3458 | Carrs - Safeway Fuel #2628 | Safeway, Inc. | 11/1/2024 | 11/1/2025 |
3467 | Carrs - Safeway #1813 | Safeway, Inc. | 11/1/2024 | 11/1/2025 |
3541 | Safeway Fuel #2754 | Safeway, Inc. | 11/1/2024 | 11/1/2025 |
3570 | Carrs - Safeway #1805 | Safeway, Inc. | 11/1/2024 | 11/1/2025 |
3571 | Carrs - Safeway #1739 | Safeway, Inc. | 11/1/2024 | 11/1/2025 |
1478 | Ron's Service and Towing | Ron's Service and Towing | 12/24/2024 | 12/24/2025 |
1054 | Riverview Quick Stop | RNB Assets, LLC | 3/13/2025 | 3/13/2026 |
47 | Fountain Chevron Anabi #398 | Rebel Land & Development, LLC dba AK, INC. | 6/30/2024 | 6/30/2025 |
581 | AK, Inc., dba Rebel #6002 | Rebel Land & Development, LLC dba AK, INC. | 6/30/2024 | 6/30/2025 |
969 | CIMG-Palmer Chevron | Rebel Land & Development, LLC dba AK, INC. | 6/30/2024 | 6/30/2025 |
2839 | Fairview Marketplace | Rebel Land & Development, LLC dba AK, INC. | 6/30/2024 | 6/30/2025 |
2980 | Big Lake Super Store | Rebel Land & Development, LLC dba AK, INC. | 6/30/2024 | 6/30/2025 |
2987 | Townsite Foodmart & Liquor | Rebel Land & Development, LLC dba AK, INC. | 6/30/2024 | 6/30/2025 |
3460 | Seward Marketplace | Rebel Land & Development, LLC dba AK, INC. | 6/30/2024 | 6/30/2025 |
Results Per Page: